CASELLE DI SOMMACAMPAGNA, Italy, Mar. 11, 2016–Sweden’s Mads Hendeliowitz and Jimmie Choo SEQ won the CDI3* Grand Prix Friday for the third straight victory at this two-week series.
Mads and 12-year-old Oldenburg stallion scored 70.980 per cent for the narrow win over Austria’s Ulrike Prunthaler on Bartlgut’s Duccio on 70.600 with Leonardio Tiozzo on Randon third on 67.100 per cent.
Mads and Jimmie Choo (Sandro Hit x Don Schufro) won both the Grand Prix and the Grand Prix Freestyle last week. The pair’s began the Big Tour two years ago.
Results:
Pl | RIDER | E | H | C | M | B | Total | % | |
---|---|---|---|---|---|---|---|---|---|
1 | HENDELIOWITZ Mads | 71.100% 355.50(1) | 72.300% 361.50(1) | 68.900% 344.50(2) | 70.100% 350.50(1) | 72.500% 362.50(1) | 1774.50 | 70.980% | |
2 | PRUNTHALLER Ulrike | 70.900% 354.50(2) | 71.300% 356.50(2) | 71.400% 357.00(1) | 68.700% 343.50(2) | 70.700% 353.50(2) | 1765.00 | 70.600% | |
3 | TIOZZO Leonardo | 69.800% 349.00(3) | 67.200% 336.00(4) | 65.200% 326.00(5) | 66.500% 332.50(7) | 66.800% 334.00(5) | 1677.50 | 67.100% | |
4 | ZACH Timna | 65.900% 329.50(6) | 67.900% 339.50(3) | 64.400% 322.00(7) | 66.900% 334.50(5) | 68.000% 340.00(3) | 1665.50 | 66.620% | |
5 | KOTTAS-HELDENBERG Caroline | 65.100% 325.50(8) | 65.100% 325.50(7) | 68.500% 342.50(3) | 67.200% 336.00(4) | 65.200% 326.00(9) | 1655.50 | 66.220% | |
6 | HÄCKI Caroline | 66.600% 333.00(5) | 66.400% 332.00(5) | 63.500% 317.50(9) | 66.800% 334.00(6) | 66.900% 334.50(4) | 1651.00 | 66.040% | |
7 | VON KRUSENSTIERNA Kristian | 65.400% 327.00(7) | 62.600% 313.00(13) | 67.600% 338.00(4) | 67.700% 338.50(3) | 66.200% 331.00(6) | 1647.50 | 65.900% | |
8 | SLANEC Alexandra | 65.100% 325.50(8) | 66.200% 331.00(6) | 64.600% 323.00(6) | 64.900% 324.50(10) | 65.200% 326.00(9) | 1630.00 | 65.200% | |
9 | SOLDI Ester | 67.400% 337.00(4) | 64.500% 322.50(8) | 64.100% 320.50(8) | 65.400% 327.00(9) | 62.800% 314.00(13) | 1621.00 | 64.840% | |
10 | MILOSERDOVA Tatiana | 64.700% 323.50(10) | 63.300% 316.50(11) | 62.700% 313.50(12) | 66.500% 332.50(7) | 64.700% 323.50(11) | 1609.50 | 64.380% | |
11 | SYSOJEVA Sandra | 63.800% 319.00(11) | 64.100% 320.50(9) | 62.600% 313.00(13) | 64.700% 323.50(11) | 65.300% 326.50(8) | 1602.50 | 64.100% | |
12 | GABRIEL Pia | 63.700% 318.50(12) | 64.000% 320.00(10) | 62.900% 314.50(11) | 62.500% 312.50(12) | 65.500% 327.50(7) | 1593.00 | 63.720% | |
13 | MANTICA Stefano | 63.500% 317.50(13) | 63.000% 315.00(12) | 63.400% 317.00(10) | 61.400% 307.00(13) | 63.500% 317.50(12) | 1574.00 | 62.960% | |
Elim. | CONNOR James |
No comments:
Post a Comment