By PELLE WEDENMARK
GOTHENBURG, Sweden, Mar. 24, 2016–All 18 horses from 11 nations passed the veterinary check Thursday to go into the World Cup Final from which a new champion will emerge in the 31st annual championship centered on the Grand Prix Musical Freestyle.
Among those given a good chance of hoisting the Reem Acra World Cup are hometown favorite Tinne Vilhelmson-Silfvén on Don Auriello, her Olympic and championship team mount in peak condition after a winter on the Florida circuit and who could become Sweden’s second World Cup winner. Louise Nathorst on Walk on Top won in this same city in 1998.
Jessica von Bredow-Werndl on Unee BB, the German team duo that won bronze at last year’s Final in Las Vegas and Hans Peter Minderhoud, the veteran Dutch Olympic and championship rider, on Glock’s Flirt are also given a good shot at taking the title.
The 2014 and 2015 World Cups were won by Charlotte Dujardin on Valegro. The British pair are not here as they focus on the Olympics in Rio de Janeiro where they hope to repeat their historic gold medal performance in London four years ago.
Under close scrutiny from spectators and the media will be Inessa Merkulova and Mister X, the Russian combination that just a month ago was awarded 82.240 per cent in a Moscow CDI3* Grand Prix. The score put Inessa and the Russian-bred Trakehner in the same company as seven other combinations to be awarded a Grand Prix mark at least that high in the history of the sport–Charlotte Dujardin on Valegro, Carl Hester on Uthopia, both Edward Gal and Matthias Alexander Rath on Totilas, Helen Langehanenberg on Damon Hill NRW, Adelinde Cornelissen on Jerich Parzival and Laura Tomlinson on Mistral Hojris.
Irina Maknami of Russia, one of the judges at the Moscow show, is on the seven-member ground jury at this World Cup Final.
The complete panel of judges is: Gustav Svalling SWE 5* Ground Jury President, Susanne Baarup DEN 5*, Evi Eisenhardt GER 5*, Anne Gribbons USA 5*, Susan Hoevenaars AUS 5*, Irina Maknami RUS 4*, Mariette Sanders van Gansewinkel NED 5*. The ground jury is overseen by a Judges Supervisory Panel of Linda Zang USA, Uwe Mechlem GER Henk van Bergen NED that can change scores for individual movements.
Australia will have two combinations starting in a Final for the first time in 16 years.
Lyndal Oatley on Sandro Boy, her Olympic and World Games team mount, will be competing in the first World Cup Final for the 35-year-old rider, while Mary Hanna will ride Umbro that is the first Final for the horse but the third for the rider going back to 1997. Lyndal is based in Germany with her husband, Swedish rider Patrik Kittel who is competing Watermill Scandic here. Mary and Umbro earned a start by winning the Pacific League Final.
The North American League entries of Charlotte Jorst of Reno, Nevada on Nintendo and Günter Seidel of Cardiff, California on Zero Gravity are the only other two combinations representing nations outside Europe.
The Grand Prix will be held Friday and the Freestyle Sunday.
The starting order for the Grand Prix (times are Central European; deduct 5 hours for U.S. Eastern Time, add 10 hours for Australian Eastern Time):
Grand Prix
1. | 12:30 | 204 | Jojo Az | Kirk Thinggaard,Agnete | DEN | ||||||||||||||||||
dbay 13y.G /Ginus/Justboy/HSH/103KA01/ Julianelyst Aps | |||||||||||||||||||||||
2. | 12:40 | 217 | Kastel’s Nintendo | Jorst,Charlotte | USA | ||||||||||||||||||
bay 13y.S /Negro/Monaco/KWPN/103YF35/ Kastel Denmark | |||||||||||||||||||||||
3. | 12:50 | 216 | Don Auriello | Vilhelmson Silfvén,Tinne | SWE | ||||||||||||||||||
bay 14y.G /Don Davidoff/White Star/HANN/GER43436/ Lövsta Stuteri / Antonia Ax:son Joh | |||||||||||||||||||||||
4. | 13:00 | 202 | Sandro Boy 9 | Oatley,Lyndal | AUS | ||||||||||||||||||
bay 15y.G /Sandro Hit/Argentinus/OLDBG/103FQ47/ Oatley,Carol u. Andrew | |||||||||||||||||||||||
5. | 13:10 | 205 | Axis TSF | Stegars,Terhi | FIN | ||||||||||||||||||
black 17y.S /Sixtus/Angard/TRAK/GER44244/ Stegars Terhi + A bis Grand Prix | |||||||||||||||||||||||
6. | 13:20 | 210 | Rubicon D | Stremler,Beata | POL | ||||||||||||||||||
bay 13y.G /Rubin-Royal/Larome/RHEIN/103CO27/ Loose,Manfred u.Büttner-Loose,Regin | |||||||||||||||||||||||
7. | 13:30 | 211 | Kartsevo Upperville | Dorofeeva,Tatiana | RUS | ||||||||||||||||||
15y.S /Cabochon/Creool/KWPN/102ZV82/ Sonina Varvara & Bronnikova Natali | |||||||||||||||||||||||
8. | 13:40 | 213 | Smeyers Molberg | Krinke Susmelj,Marcela | SUI | ||||||||||||||||||
bay 15y.G /Michellino/Rambo/DWB/DEN40115/ Meyer Irene + Krinke Susmelj Marcel | |||||||||||||||||||||||
9. | 13:50 | 207 | D’Agostino FRH | Lütkemeier,Fabienne | GER | ||||||||||||||||||
chest 16y.G /De Niro/Shogun xx/HANN/GER42139/ Gina Capellmann-Lütkemeier | |||||||||||||||||||||||
10. | 14:15 | 206 | Unee BB | von Bredow-Werndl,Jessica | GER | ||||||||||||||||||
dbay 15y.S /Gribaldi/Dageraad/KWPN/102YN67/ Bürchler-Keller,Beatrice A. & Bredo | |||||||||||||||||||||||
11. | 14:25 | 208 | Vancouver K | Reynolds,Judy | IRL | ||||||||||||||||||
bay 14y.G /Jazz/Ferro/KWPN/IRL40808/ Joe & Kathleen Reynolds | |||||||||||||||||||||||
12. | 14:35 | 201 | Umbro | Hanna,Mary | AUS | ||||||||||||||||||
bay 15y.G /Jazz/Juventus/KWPN/102VL48/ Mary and Rob Hanna | |||||||||||||||||||||||
13. | 14:45 | 203 | Donnperignon | Kasprzak,Anna | DEN | ||||||||||||||||||
dchst 17y.G /Donnerhall/Mozart II79/FWB/GER25410/ Hanni Toosbuy Kasprzak | |||||||||||||||||||||||
14. | 14:55 | 212 | Mister X | Merkulova,Inessa | RUS | ||||||||||||||||||
bay 12y.G /Egeus/TRAK/102YZ81/ Merkulova,Inessa | |||||||||||||||||||||||
15. | 15:05 | 209 | Glock’s Flirt | Minderhoud,Hans Peter | NED | ||||||||||||||||||
chest 15y./Florestan I/Gauguin de Lully/CH/103DD24/ Ing. Gaston Glock | |||||||||||||||||||||||
16. | 15:15 | 215 | Miata | Nyreröd,Emilie | SWE | ||||||||||||||||||
bay 17y.G /Lancado/Grasco/OLDBG/103QC28/ Emilie Nyreröd | |||||||||||||||||||||||
17. | 15:25 | 218 | Zero Gravity | Seidel,Günter | USA | ||||||||||||||||||
chest 12y.G /Royal Hit/Contango/KWPN/102RH49/ James & Charlotte Mashburn | |||||||||||||||||||||||
18. | 15:35 | 214 | Watermill Scandic | Kittel,Patrik | SWE | ||||||||||||||||||
chest 17y.S /Solos Carex/Amiral/KWPN/NED07347/ Patrik Kittel & Greve Jan-Willem | |||||||||||||||||||||||
No comments:
Post a Comment