CASELLE DI SOMMACAMPAGNA, Italy, Mar. 6, 2016–Sweden’s Mads Hendeliowitz on Jimmie Choo SEQ logged their highest score ever to win the CDI3* Grand Prix Freestyle.
Mads and the 12-year-old Oldenburg stallion scored 76.275 per cent for the victory with Switzerland’s Birgit Wientzek Plage on For Compliment second on 72.250 per cent.
Results:
CDI3* Grand Prix Freestyle
Pl | RIDER | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | HENDELIOWITZ Mads | 76.625% 153.25(1) | 75.875% 151.75(1) | 76.250% 152.50(1) | 75.625% 151.25(1) | 77.000% 154.00(1) | 76.275 | ||
2 | 50 | WIENTZEK PLÄGE Birgit | 73.500% 147.00(2) | 70.250% 140.50(4) | 73.125% 146.25(2) | 71.750% 143.50(3) | 72.625% 145.25(4) | 72.250 | |
3 | 54 | VON KRUSENSTIERNA Kristian | 68.625% 137.25(5) | 73.500% 147.00(2) | 70.250% 140.50(3) | 73.000% 146.00(2) | 75.375% 150.75(2) | 72.150 | |
4 | 45 | TRUPPA VALENTINA | 72.000% 144.00(3) | 71.875% 143.75(3) | 70.125% 140.25(4) | 71.500% 143.00(4) | 73.500% 147.00(3) | 71.800 | |
5 | 47 | SANGIORGI PIERLUIG | 68.750% 137.50(4) | 64.875% 129.75(6) | 65.750% 131.50(6) | 64.625% 129.25(5) | 67.625% 135.25(5) | 66.325 | |
6 | 49 | SALZGEBER Ulla | 66.125% 132.25(6) | 66.500% 133.00(5) | 65.875% 131.75(5) | 63.125% 126.25(6) | 66.500% 133.00(6) | 65.625 |
No comments:
Post a Comment