HAGEN, Germany, June 18, 2016–Sanneke Rothenberger on Deveraux OLD won the inaugural European Under-25 Championship Individual Grand Prix Saturday after leading Germany to Nations Cup gold while Spain's Juan Matute, Jr. on Don Diego Ymas placed third.
Sanneke and the 15-year-old Oldenburg gelding scored 75.977 per cent for the win with Nations Cup team mate Florine Kienbaum on Doktor Schiwago second on 73.116 per cent.
Juan Matute, Jr., the Wellington, Florida-based high schooler, rode Don Diego Ymas to 72.558 per cent for third in the starting lineup of 41 combinations from 14 nations.
Austria's Diana Porsche on Di Sandro, the top ranked Under-25 combination in the world, were fourth on 72.535 per cent.
Results:
European Championship Under-25 Individual Grand Prix
# | KNR | HORSE | RIDER | E | H | C | M | B | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 101 | Deveraux OLD W \ Old \ R \ 2001 \ De Niro x Rohdiamant \ Z: Berding,Auguste \ B: Rothenberger im Gestüt Erlenhof OHG,Quandt,Johanna,Rothenberger,Gonnelien | GER | Sanneke Rothenberger Bad Homburger RFV | 630,00 EUR | 76.977% 331 (1) | 77.442% 333 (1) | 75.698% 325.5 (1) | 76.395% 328.5 (1) | 73.372% 315.5 (1) | 75.977% 1633.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 98 | Doktor Schiwago 3 W \ Hann \ R \ 2004 \ Don Frederico x Weltruhm \ Z: Reinstorf,Peter-Henning \ B: Kienbaum,Florine | GER | Florine Kienbaum LZuRV Bergische Höhen | 420,00 EUR | 73.023% 314 (3) | 74.651% 321 (2) | 72.907% 313.5 (5) | 72.209% 310.5 (6) | 72.791% 313 (2) | 73.116% 1572.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 49 | Don Diego Ymas W \ HANN \ R \ 2003 \ Don Frederico x \ Z: \ B: Matute,Juan | ESP | Juan Matute Guimon ESP | 360,00 EUR | 72.209% 310.5 (5) | 71.744% 308.5 (5) | 73.256% 315 (3) | 73.837% 317.5 (3) | 71.744% 308.5 (4) | 72.558% 1560.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 46 | Di Sandro W \ OLDBG \ B \ 2003 \ De Niro x Sandro \ Z: Wilmhoff, Alfred \ B: Porsche,Diana | AUT | Diana Porsche AUT | 300,00 EUR | 73.140% 314.5 (2) | 72.209% 310.5 (4) | 73.023% 314 (4) | 73.023% 314 (5) | 71.279% 306.5 (8) | 72.535% 1559.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 93 | Winston W \ KWPN \ B \ 2003 \ Oo Seven x Cocktail \ Z: C. KLEINJAN, POORTUGAAL (NL) \ B: Kooijman,Mevrouw S. | NED | Stephanie Kooyman NED | 240,00 EUR | 71.047% 305.5 (10) | 71.047% 305.5 (8) | 73.953% 318 (2) | 74.302% 319.5 (2) | 70.930% 305 (10) | 72.256% 1553.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 57 | Fil Rouge W \ BWP \ B \ 2005 \ Stedinger x Argentinus \ Z: Vanden Boer – Verhoeven,Louisa \ B: Ambaro NV | BEL | Laurence Roos BEL | 210,00 EUR | 71.395% 307 (8) | 72.326% 311 (3) | 72.326% 311 (8) | 71.860% 309 (7) | 71.628% 308 (6) | 71.907% 1546.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 97 | Florida 94 S \ Rhld \ F \ 1999 \ Fidermark x Grosso Z \ Z: Milthaler,Friedhelm \ B: Steves,Helga | GER | Nadine Husenbeth RC. St. Georg zu Bremen e.V. | 180,00 EUR | 71.977% 309.5 (6) | 71.512% 307.5 (6) | 70.930% 305 (13) | 73.605% 316.5 (4) | 71.395% 307 (7) | 71.884% 1545.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 99 | Sir Diamond W \ Old \ R \ 2005 \ Sandro Hit x De Niro \ Z: Stall Troff, \ B: Haller,Claudia | GER | Juliette Piotrowski Förderkreis Dressur Neuss e.V. | 150,00 EUR | 71.977% 309.5 (6) | 69.186% 297.5 (12) | 72.674% 312.5 (7) | 71.163% 306 (9) | 72.326% 311 (3) | 71.465% 1536.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 67 | MDH Avanti W \ KWPN \ B \ 2005 \ United x Farrington \ Z: \ B: MDH Sporthorses BV & Meulendijks, A | NED | Anne Meulendijks NED | 120,00 EUR | 72.558% 312 (4) | 71.395% 307 (7) | 71.395% 307 (10) | 70.581% 303.5 (10) | 70.698% 304 (11) | 71.326% 1533.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 37 | Bailey W \ KWPN \ B \ 2006 \ Negro x Balzflug \ Z: N.A. Den Rooyen \ B: van der Vlist,R.P. & van der Vlist | NED | Maxime Van Der Vlist NED | 90,00 EUR | 68.953% 296.5 (16) | 70.698% 304 (9) | 71.744% 308.5 (9) | 70.465% 303 (11) | 71.279% 306.5 (8) | 70.628% 1518.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 102 | Rentino H \ Hann \ R \ 2004 \ Rosario x de Niro \ Z: \ B: Bregnerodgaard APS | DEN | Anna Zibrandtsen DEN | 60,00 EUR | 70.814% 304.5 (11) | 69.535% 299 (11) | 71.395% 307 (10) | 69.070% 297 (17) | 71.744% 308.5 (4) | 70.512% 1516.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 38 | Beckham W \ SWB \ F \ 2002 \ Bernstein 761 x Koncertz xx \ Z: Nihlgård,Johanna \ B: Mattsson,Lottie | SWE | Marina Mattsson SWE | 60,00 EUR | 68.605% 295 (17) | 67.907% 292 (18) | 72.791% 313 (6) | 71.860% 309 (7) | 69.767% 300 (12) | 70.186% 1509.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 45 | Deela Mae S \ WESTF \ DB \ 1999 \ De Niro x Landino \ Z: Steinkuhl,Sabine \ B: Hannell Dressage Stable AB | SWE | Mathilde Hannell SWE | 60,00 EUR | 71.163% 306 (9) | 68.837% 296 (14) | 69.419% 298.5 (17) | 70.349% 302.5 (12) | 69.535% 299 (13) | 69.860% 1502.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 83 | Tarpan Ymas H \ KWPN \ F \ 2000 \ WATERMAN x Renovo \ Z: Raaijmakers,A.J.M. \ B: Yeguada De Ymas S.L. | ESP | Pablo Gomez Molina ESP | 60,00 EUR | 68.372% 294 (18) | 68.837% 296 (14) | 71.163% 306 (12) | 70.233% 302 (13) | 69.302% 298 (15) | 69.581% 1496.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 65 | Lennox W \ WESTF \ DB \ 1999 \ Laurentianer x Florestan I \ Z: Thiemann,Christoph \ B: Svedala Ridcenter HB | SWE | Sanna Nilsson SWE | 60,00 EUR | 70.000% 301 (13) | 69.651% 299.5 (10) | 70.814% 304.5 (14) | 67.791% 291.5 (22) | 67.093% 288.5 (22) | 69.070% 1485.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total = 3.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicht platzierte Teilnehmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 51 | Donauwein W \ HANN \ F \ 2002 \ Don Vino x Brentamo II \ Z: Schmid,Martin \ B: Hardwick, S. Mr & Mrs | GBR | Alex Hardwick GBR | 70.581% 303.5 (12) | 67.326% 289.5 (19) | 69.535% 299 (16) | 69.651% 299.5 (15) | 67.907% 292 (20) | 69.000% 1483.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 89 | Utah W \ KWPN \ DB \ 2001 \ Jazz x Landwind II \ Z: Drent,J. \ B: Collins,T & L & Equestrian Activiti | NED | Daniëlle Houtvast NED | 67.326% 289.5 (21) | 69.186% 297.5 (12) | 69.767% 300 (15) | 67.093% 288.5 (28) | 69.535% 299 (13) | 68.581% 1474.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 48 | Don Angelo W \ WESTF \ F \ 2005 \ Danone x Donnerschwee \ Z: de Baey,Herbert \ B: Gyllenswärd,Josefin | SWE | Josefin Gyllenswärd SWE | 70.000% 301 (13) | 65.698% 282.5 (26) | 68.140% 293 (24) | 69.419% 298.5 (16) | 68.372% 294 (17) | 68.326% 1469.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 43 | Darius W \ Rhld \ R \ 2003 \ Donnerloh x Pik Solo \ Z: \ B: Engermann Family | DEN | Sille Engermann DEN | 69.186% 297.5 (15) | 68.721% 295.5 (16) | 68.953% 296.5 (19) | 67.674% 291 (25) | 66.977% 288 (24) | 68.302% 1468.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 69 | Overgaards Lawell W \ DWB \ B \ 2002 \ Weltjunge x May Sherif \ Z: \ B: Amdrup,Bente | DEN | Julie Dankau DEN | 67.791% 291.5 (19) | 65.698% 282.5 (26) | 68.023% 292.5 (25) | 69.884% 300.5 (14) | 69.186% 297.5 (16) | 68.116% 1464.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 80 | Simply Red 8 W \ \ F \ 2004 \ Burggraf x Zeus \ Z: Hermann Sperveslage \ B: Zach Ausbildungsstall GmbH | AUT | Timna Zach AUT | 65.698% 282.5 (29) | 68.140% 293 (17) | 68.256% 293.5 (22) | 68.721% 295.5 (18) | 68.372% 294 (17) | 67.837% 1458.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 58 | Flanagan H \ RHEIN \ DB \ 2006 \ Fidertanz x Rubiloh \ Z: \ B: Cromwood Trading Ltd. | RUS | Polina Afanasieva RUS | 66.163% 284.5 (26) | 67.326% 289.5 (19) | 69.186% 297.5 (18) | 67.326% 289.5 (27) | 68.256% 293.5 (19) | 67.651% 1454.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 40 | Charlex Eskebjerg W \ DWB \ DB \ 2001 \ Carano x Midt West \ Z: Mortensen,Carl \ B: Todd,Julie | GBR | Ryan Todd GBR | 67.209% 289 (22) | 65.814% 283 (25) | 68.721% 295.5 (21) | 68.605% 295 (19) | 67.326% 289.5 (21) | 67.535% 1452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 39 | Belmondo W \ DWB \ B \ 2001 \ Bernstein x Dolomit \ Z: Meyer,Jim og Charlotte \ B: Hutton, P. & Day, D. | GBR | Pippa Hutton GBR | 66.744% 287 (25) | 66.977% 288 (21) | 68.837% 296 (20) | 68.023% 292.5 (20) | 66.395% 285.5 (26) | 67.395% 1449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 85 | Teo W \ KWPN \ SCH \ 1999 \ Democraat x Uniform \ Z: P.H.M. Collombon \ B: Milczarek,Katarzyna & Klima,Jarosla | POL | Tomasz Jasinski POL | 67.093% 288.5 (23) | 66.163% 284.5 (24) | 68.256% 293.5 (22) | 67.791% 291.5 (22) | 65.814% 283 (29) | 67.023% 1441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 90 | Valentino W \ KWPN \ R \ 1999 \ Welt Hit II x Lector \ Z: J. van den Heuvel \ B: Hayler,G | GBR | Bobby Hayler GBR | 64.767% 278.5 (35) | 66.395% 285.5 (23) | 66.628% 286.5 (28) | 67.674% 291 (25) | 67.093% 288.5 (22) | 66.512% 1430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 63 | Helios W \ SWB \ B \ 2000 \ Bolero 897 x Chirlon 870 \ Z: Olinsson,Margareta \ B: Njoten,Mette Ono | NOR | Catharina Lorentzen Lund NOR | 65.581% 282 (30) | 65.233% 280.5 (28) | 67.791% 291.5 (26) | 67.791% 291.5 (22) | 64.767% 278.5 (33) | 66.233% 1424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 53 | Dorado 69 W \ \ F \ 1999 \ x \ Z: \ B: Balasch Gonzalez,Erik | ESP | Erik Balasch González ESP | 65.581% 282 (30) | 66.628% 286.5 (22) | 66.395% 285.5 (29) | 65.698% 282.5 (29) | 65.930% 283.5 (28) | 66.047% 1420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 79 | Sandagergaards Lorentino W \ DWB \ B \ 2004 \ Lorentin I x Arizona Alfarvad \ Z: \ B: Mette Graff | DEN | Nicoline Graff DEN | 63.023% 271 (39) | 64.767% 278.5 (32) | 66.279% 285 (30) | 68.023% 292.5 (20) | 66.279% 285 (27) | 65.674% 1412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 96 | Raimondo W \ Old \ B \ 2002 \ Rubin-Royal x Landfrieden \ Z: \ B: Balykin, Anatoly | RUS | Nataliya Kazakova RUS | 66.977% 288 (24) | 63.372% 272.5 (35) | 65.349% 281 (33) | 65.581% 282 (30) | 65.581% 282 (30) | 65.372% 1405.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 50 | Donaublick W \ HANN \ DF \ 2003 \ Don Vino x Brentano II \ Z: Schmid,Martin \ B: Svehla,Ingrid | AUT | Tatjana Svehla AUT | 66.047% 284 (28) | 65.233% 280.5 (28) | 65.465% 281.5 (31) | 64.767% 278.5 (33) | 65.116% 280 (31) | 65.326% 1404.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 62 | Gotcha W \ HANN \ B \ 2002 \ Goethe x Calypso II \ Z: Sieverding, Bernhard \ B: Pottier,Hervé | FRA | Corentin Pottier FRA | 66.163% 284.5 (26) | 64.884% 279 (30) | 64.651% 278 (35) | 65.465% 281.5 (32) | 63.837% 274.5 (37) | 65.000% 1397.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 88 | Unique W \ KWPN \ F \ 2001 \ Olivi KWPN x Jetset D \ Z: \ B: Le Gallais,Isabelle et M. Le Galla | FRA | Helene Legallais FRA | 65.349% 281 (33) | 64.884% 279 (30) | 65.349% 281 (33) | 64.535% 277.5 (35) | 64.651% 278 (34) | 64.953% 1396.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 44 | Darlings Dream W \ \ DF \ 2002 \ Day Dream x Acapulco \ Z: \ B: Cichon,Andrzej | POL | Mateusz Cichon POL | 63.605% 273.5 (36) | 62.093% 267 (38) | 66.744% 287 (27) | 65.581% 282 (30) | 66.628% 286.5 (25) | 64.930% 1396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 84 | Taurus W \ KWPN \ B \ 2000 \ Neostan x Roemer \ Z: \ B: Kloninger-Chachaty.Françoise | FRA | Lisa Kloninger Chachaty FRA | 67.791% 291.5 (19) | 63.256% 272 (36) | 63.605% 273.5 (37) | 64.767% 278.5 (33) | 64.419% 277 (35) | 64.767% 1392.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 78 | Rubinario W \ WESTF \ B \ 2001 \ Rubin-Royal x Ramires \ Z: Ramsbrock,Heinrich \ B: Hartmann,Anthea | SUI | Anthea Hartmann SUI | 65.349% 281 (33) | 64.767% 278.5 (32) | 65.465% 281.5 (31) | 62.209% 267.5 (37) | 64.884% 279 (32) | 64.535% 1387.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 34 | Amaretto XII W \ DSP \ B \ 2004 \ Acordelli x Quick Step II \ Z: Gerhard,Hiller \ B: Erbengemeinschaft Elke Roos | SUI | Tamara-Lucia Roos SUI | 65.465% 281.5 (32) | 64.302% 276.5 (34) | 64.186% 276 (36) | 64.186% 276 (36) | 64.070% 275.5 (36) | 64.442% 1385.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 73 | Raphael W \ \ F \ 2000 \ Fregat x Ruif \ Z: \ B: Volkova, Elona | RUS | Anastasiya Volkova RUS | 62.209% 267.5 (41) | 63.023% 271 (37) | 62.674% 269.5 (38) | 62.209% 267.5 (37) | 60.698% 261 (39) | 62.163% 1336.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 95 | Xeque Mate W \ LUSIT \ B \ 2003 \ Quadrado x URCO \ Z: Coudelaria Quinta Cerco \ B: Centro Equestre da Leziria Grande | POR | Maria Inês Cancio POR | 63.372% 272.5 (38) | 59.767% 257 (40) | 59.302% 255 (40) | 61.744% 265.5 (39) | 60.698% 261 (39) | 60.977% 1311.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 35 | Asta La Vista W \ HANN \ F \ 2000 \ Alabaster x Weltmayer \ Z: Meyer-Kisker, Rainier \ B: Lopes Vasconcelos,Ana e SA | POR | Maria Julia Vasconcelos E Sá POR | 62.442% 268.5 (40) | 59.884% 257.5 (39) | 58.953% 253.5 (41) | 60.930% 262 (40) | 62.326% 268 (38) | 60.907% 1309.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 68 | Oestergaards Eros W \ DWB \ DB \ 2004 \ Zardin Firfod x Robin \ Z: Andersen,Tina \ B: Holthe,Heidi | NOR | Jenny Holthe Rognes NOR | 63.605% 273.5 (36) | 59.767% 257 (40) | 60.465% 260 (39) | 60.465% 260 (41) | 59.651% 256.5 (41) | 60.791% 1307.00 |
Prize money | €3,000 |
Judges | E: Janet Lee Foy H: Ghislain Fouarge C: Irina Maknami M: Magnus Ringmark B: Dr. Evi Eisenhardt |
No comments:
Post a Comment