HAGEN, Germany, June 9, 2016–Germany claimed the top three individual places to dominate the CDIOY Young Rider Nations Cup Thursday while the United States team placed fifth.
All three German combinations scored from a high of 76.360 per cent to a low of 72.500 per cent as the only riders to be above 70 per cent for first place with Denmark second, Netherlands third and Belarus fourth. The top two scores counted.
Kerrigan Gluch and Vaquero HGF owned by Hampton Green Farm of Wellington, Florida was the highest scoring American combination with 65.965 per cent in the second show for the U.S. Young Rider squad of three riders competing in Europe for the first time.
Lauren Asher, based in San Diego, California and De Noir scored 65.746 per cent while Barbara “Bebe” Davis rode Don Antonio for 65.351 per cent. Bebe was loaned the 12-year-old Hanoverian gelding after her Feivel Mouskewitz on which she is ranked No. 4 Young Rider in the world was withdrawn footsore from an earlier competition.
“”Today I felt like I gained so much confidence in the ring,” Kerrigan said. “Vaquero was very rideable amd focused during the tests, something that I am always working on.
“To me the canter tour was the strength of the test, in particular the pirouettes. Overall it was a great feel and I look forward to the individual test tomorrow.”
The United States was one of seven teams in the Young Rider division. The Future Champions also includes Nations Cups for Children, Ponies and Juniors at Hagen, that will host the inaugural European Under-25 Championships next week.
The United States entered a team of two combinations for the first time last year as part of a program expanding American participation in European shows.
# | no | HORSE | RIDER | E | C | H | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 947 | Angusch G \ KWPN \ DB \ 2005 \ Special D x Jazz \ B: Giermans \ O: E.G.A. Heikens & C. Heikens | NED | Fabienne Heikens NED | €107 | 68.158% 259 (6) | 70.789% 269 (4) | 70.789% 269 (5) | 69.912% 797.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1032 | Chesspoint G \ KWPN \ B \ 2007 \ Westpoint x Ferro \ B: Goesten \ O: E.M.W. Naberink | NED | Mieke Naberink NED | 107 | 63.158% 240 (16) | 64.342% 244.5 (12) | 67.237% 255.5 (10) | 64.912% 740.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1180 | Jive G \ KWPN \ F \ 2003 \ Jazz x Vincent \ B: Hollewand \ O: Mevr. Gschwind | NED | Marjan Hooge NED | 107 | 63.947% 243 (15) | 64.868% 246.5 (11) | 65.263% 248 (15) | 64.693% 737.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1465 | Senator S \ Au.Pf \ R \ 2009 \ N.R. x \ B: \ O: Merkulov, Anatoly | RUS | Anastasia Khudokormova RUS | 62.105% 236 (17) | 59.342% 225.5 (19) | 59.605% 226.5 (19) | 60.351% 688.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1250 | Optimus Prime G \ KWPN \ B \ 2008 \ Nubertus x Narco \ B: \ O: Ivanova Maria | RUS | Olga Ivanova RUS | 64.474% 245 (14) | 64.342% 244.5 (12) | 67.237% 255.5 (10) | 65.351% 745.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1443 | Don Antonio G \ Hann \ B \ 2004 \ Don Frederico x A Jungle Prince \ B: Robert Kuehn \ O: Equestreans Sa/Cedric Management/Al | USA | Barbara Davis USA | 64.737% 246 (13) | 64.079% 243.5 (14) | 67.237% 255.5 (10) | 65.351% 745.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1369 | Vaquero Hgf G \ Ausl. \ F \ 2007 \ Cuatrero IU x \ B: \ O: Hampton Green Farm | USA | Kerrigan Gluch USA | 66.842% 254 (9) | 63.947% 243 (15) | 67.105% 255 (14) | 65.965% 752.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1086 | De Noir 3 G \ Hann \ R \ 2000 \ De Niro x Matcho AA \ B: Fischer,Meike \ O: Lauren,Asher | USA | Lauren Asher USA | 66.053% 251 (10) | 63.684% 242 (16) | 67.500% 256.5 (9) | 65.746% 749.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1082 | Daydream G \ DWB \ SCH \ 2001 \ Royal Diamond x Midt-West Ibi-Light \ B: \ O: Aarosin Family | DEN | Caroline Aarosin DEN | 134 | 67.105% 255 (8) | 67.105% 255 (8) | 68.684% 261 (8) | 67.632% 771.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 995 | Camiro Mandoe G \ DWB \ B \ 2003 \ Blue Hors Future Cup x Alfarvad Champion \ B: \ O: Skanderborg Ridecenter | DEN | Alexandra Sorensen DEN | 134 | 67.368% 256 (7) | 68.553% 260.5 (5) | 69.737% 265 (7) | 68.553% 781.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1182 | Kano G \ DWB \ R \ 2004 \ De Noir x Lebensmann \ B: \ O: Andreasen,Helle | DEN | Maja Andreasen DEN | 134 | 70.132% 266.5 (4) | 68.289% 259.5 (7) | 70.263% 267 (6) | 69.561% 793.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 1294 | Raffaldo G \ DWB \ R \ 1998 \ Come Back II x Raffaelli Z \ B: Vinther, Preben \ O: Neri,Andrea | ITA | Francesco Neri ITA | 65.526% 249 (11) | 68.421% 260 (6) | 67.237% 255.5 (10) | 67.061% 764.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 1299 | Remidemi G \ DSP \ F \ 1998 \ Rabano x Pik Labronics \ B: Josef Estendorfer \ O: Xenia Herta Schumann | ITA | Xenia Herta Schumann ITA | 60.526% 230 (19) | 62.763% 238.5 (18) | 64.079% 243.5 (17) | 62.456% 712.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 852 | Ducati K G \ Old \ F \ 2006 \ Damon Hill x Rosenkavalier \ B: Koldehoff, Thomas \ O: Theile, Anna-Lisa | GER | Anna-Lisa Theile RV Ahlhorn e.V. | 147 | 75.526% 287 (1) | 74.605% 283.5 (2) | 74.474% 283 (2) | 74.868% 853.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 898 | Damon's Satelite G \ Westf \ F \ 2008 \ Damon Hill x Rubin-Royal \ B: Becks, Christian \ O: Becks, Melanie | GER | Jil-Marielle Becks RFV Lüdinghausen e.V. | 147 | 74.211% 282 (2) | 77.237% 293.5 (1) | 77.632% 295 (1) | 76.360% 870.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 846 | Fürst on Tour G \ Rhld \ Db \ 2005 \ Fürst Heinrich x Rubioso N \ B: Seerden, Heidi \ O: Abbelen, Jörg,Abbelen, Silke | GER | Anna-Christina Abbelen RV 1878 e.V. Vorst | 147 | 72.500% 275.5 (3) | 71.184% 270.5 (3) | 73.816% 280.5 (3) | 72.500% 826.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1089 | Depozit S \ DR \ F \ 2004 \ Pokhval x Plutarkh \ B: \ O: Repablican Olympic equestrian & | BLR | Alina Avina BLR | 100 | 61.842% 235 (18) | 63.289% 240.5 (17) | 63.158% 240 (18) | 62.763% 715.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1154 | Goldfire S \ Trak. \ F \ 2007 \ Febo x Khorog \ B: \ O: Republic Olympic Equestrian & br | BLR | Anastasiya Dudkova BLR | 100 | 64.868% 246.5 (12) | 65.921% 250.5 (9) | 65.263% 248 (15) | 65.351% 745.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 962 | Banavur G \ Holst \ B \ 2007 \ Babbit x Vozgon \ B: SPK Polochany \ O: Paulenka Natallia | BLR | Varvara Paulenka BLR | 100 | 69.342% 263.5 (5) | 65.921% 250.5 (9) | 71.184% 270.5 (4) | 68.816% 784.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.000% / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total = €1,464 |
Judges | E: Alice Schwab (AUT) C: Cornelia Hinsch (GER) M: Cesare Torrente (COL) |
In Miami, it is relatively easy to find a suitable hotel, but it is better to book a car in advance whether on a business trip, a vacation or just passing through the city. It only takes a little effort to locate the best car available for a particular budget. Spring car rental deals are cheap and affordable for young drivers under 25.. More information read here: miami rent a car cheap . dollar rental car miami airport
ReplyDelete