NIZHNIY NOVGOROD, Russia, June 12, 2016–Inessa Merkulova and Mister X won the World Cup Grand Prix Freestyle Sunday with the second highest score for a Big Tour musical performance by the Russian pair preparing for a start at the Olympic Games in Rio de Janeiro in August.
The Russian rider and her 12-year-old Russian-bred Trakehner stallion scored 83.125 per cent, beaten only by their top mark of 83.150 per cent posted in February in Moscow.
The pair, ranked No. 8 in the world, won the Grand Prix Saturday also with the second highest score in three years at Big Tour.
Hanna Karasiova of Belarus on Arlekino was second on 74.600 per cent and Marina Aframeeva and Vosk, also owned by Inessa Merkulova, was third on 73.850 per cent.
The results kept the three highest place-getters atop the Central European League standings–Inessa Merkulova with 40 points, Hanna Karasiova with 34 and Marina Aframeeva with 30 after two competitions leading to the final of the World Cup in Omaha, Nebraska next March.
Inessa and Mister X have competed at the last three finals of the annual World Cup, in 2014 at Lyon, France; 2015 in Las Vegas, Nevada and 2016 in Gothenburg, Sweden as well as the 2015 European Championships and the 2014 World Games.
Results:
CDI-W Grand Prix Freestyle
Judges-Andrew Gardner GBR H: Jacques van Daele BEL C Irina Maknami RUS M: Gustav Svalling SWE B: Eduard de Wolff van Westerrode NED
RIDER | HORSE | E | H | C | M | B | Total | Pl. | ||
Natalia SINILNIKOVA, RUS | IZBRANNIK- G/00, Galaktionov Y., UKR WB, Сhestnut, Bushprit | 61,880 | 67,500 | 63,880 | 63,000 | 61,380 | 63,525 | 11 | ||
Vera KHALIKOVA, RUS | ALGA- F/08, Minaev A., RWB, black., Gepard | 62,380 | 64,130 | 63,630 | 60,130 | 66,500 | 63,350 | 13 | ||
Galina ZAYARNAYA, RUS | LAIKNETS- G/04, Zayarnaya G., LATV, Bay, Lions | 65,250 | 61,130 | 65,130 | 62,380 | 63,500 | 63,475 | 12 | ||
Inessa MERКULOVA, RUS | AVANS- S/05, Merкulova I., LATV, Вay, Aromat | 72,000 | 71,380 | 74,130 | 72,250 | 69,380 | 71,825 | 4 | ||
Hanna KARASIOVA, BLR | ZODIAK- G/08, OOO “TEHSTROIRESURS”, LATV, Bay, Zidane Velvet | 72,500 | 70,130 | 72,630 | 68,130 | 68,250 | 70,325 | 5 | ||
Ala NIKANORAVA, BLR | VATIKAN- G/03, Mogilev regional Olimpic centre, HANN, Bay, Kobrin | 69,250 | 70,750 | 69,000 | 71,250 | 68,880 | 69,825 | 6 | ||
Volha IHUMENTSAVA, BLR | ED KHARDI- M/05, Ihumentsava V., HANN, bay, Earl | 67,250 | 64,880 | 65,380 | 64,380 | 68,500 | 66,075 | 10 | ||
Regina ISACHKINA, RUS | RUBINIO ROYAL- G/05, Isachkina R., WESTF, Bay, Rubin Kortez | 70,130 | 69,500 | 67,880 | 66,250 | 68,250 | 68,400 | 9 | ||
Larisa BUSHINA, RUS | JU JU- G/04, Sokolova V.& Bushina L., HANN, Bay, Vdumchivy | 70,000 | 67,500 | 70,380 | 65,750 | 69,130 | 68,550 | 8 | ||
Katsiaryna YAFREMAVA, BLR | LATINO- G/06Yafremava K., POL WB, Вay, Caretino K | 68,500 | 69,250 | 69,880 | 69,250 | 68,750 | 69,125 | 7 | ||
Inessa MERКULOVA, RUS | MISTER X- G/04, Merкulova I., TRAK, Вay,Egeus | 83,000 | 83,630 | 84,000 | 82,750 | 82,250 | 83,125 | 1 | ||
Marina AFRAMEEVA, RUS | VOSK- G/05, Merkulova I., HANN, Вay, Vodoley | 73,500 | 72,750 | 74,630 | 71,880 | 76,500 | 73,850 | 3 | ||
Hanna KARASIOVA, BLR | ARLEKINO- G/06, OOO “TEHSTROIRESURS”, LATV, Bay, Aromats | 75,380 | 74,750 | 74,250 | 73,000 | 75,630 | 74,600 | 2 |
No comments:
Post a Comment