HAGEN, Germany, June 10, 2016–Germany swept the top three places in the Future Champions Young Rider Individual Friday but the USA's Kerrigan Gluch rode Vaquero HGF for a personal best score for sixth.
Jil-Marielle Becks on Damon's Satellite won with 76.491 per cent and Anna-Lisa Theile on Ducati K was second on 74.474 per cent. Both horses were sired by the Olympic and World Games team medal horse Damon Hill. Anna-Christina Abbelen on Fürst on Tour was third on 72.368 per cent.
Kerrigan Gluch and the nine-year-old bred in the United States by owner Hampton Green Farm of Wellington, Florida scored 66.754 per cent that was a personal best CDI individual result since first showing Vaquero 14 months ago and has competed only in America until this European circuit. The pair won Freestyle bronze at last summer's North American Young Rider Championships.
Laren Asher of San Diego, California on De Noir scored 64.781 per cent for 15th place and Barbara “Bebe” Davis also of Wellington on the borrowed Don Antonio was 16th on 63.816 per cent.
Kerrigan, 19 years old who will be a college sophomore in the fall, as with the other two American Young Riders, is competing in Europe for the first time. Their debut show was in France last month. This is the second year the United States has sent a team to compete at the Future Champions event.
Oded Shimoni, her Wellington-based coach who was in Hagen for the Nations Cup, praised Kerrigan for her “leaps of progress” at this competition. Kerrigan was the highest scoring on the fifth placed American team Thursday.
“I was so happy with our test today,” Kerrigan said. “The horse felt very willing to work which in turn improved our whole test. I was so happy that our trot tour was much more fluid and harmonious than it has been in the past.
“I had the feeling that Vaquero and I were working together to produce a solid ride on a high level.
“In my opinion, that is the most important part and I feel that we made a big step in the right direction.”
Results:
CDIOY Individual
# | no | HORSE | RIDER | E | C | M | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 898 | Damon's Satelite G \ Westf \ F \ 2008 \ Damon Hill x Rubin-Royal \ B: Becks, Christian \ O: Becks, Melanie | GER | Jil-Marielle Becks RFV Lüdinghausen e.V. | 360,00 EUR | 76.316% 290 (1) | 79.211% 301 (1) | 73.947% 281 (1) | 76.491% 872.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 852 | Ducati K G \ Old \ F \ 2006 \ Damon Hill x Rosenkavalier \ B: Koldehoff, Thomas \ O: Theile, Anna-Lisa | GER | Anna-Lisa Theile RV Ahlhorn e.V. | 265,00 EUR | 75.000% 285 (2) | 75.658% 287.5 (2) | 72.763% 276.5 (3) | 74.474% 849.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 846 | Fürst on Tour G \ Rhld \ Db \ 2005 \ Fürst Heinrich x Rubioso N \ B: Seerden, Heidi \ O: Abbelen, Jörg,Abbelen, Silke | GER | Anna-Christina Abbelen RV 1878 e.V. Vorst | 225,00 EUR | 73.421% 279 (3) | 70.789% 269 (4) | 72.895% 277 (2) | 72.368% 825.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 995 | Camiro Mandoe G \ DWB \ B \ 2003 \ Blue Hors Future Cup x Alfarvad Champion \ B: \ O: Skanderborg Ridecenter | DEN | Alexandra Sorensen DEN | 175,00 EUR | 68.289% 259.5 (4) | 71.447% 271.5 (3) | 68.684% 261 (4) | 69.474% 792.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1182 | Kano G \ DWB \ R \ 2004 \ De Noir x Lebensmann \ B: \ O: Andreasen,Helle | DEN | Maja Andreasen DEN | 150,00 EUR | 68.289% 259.5 (4) | 66.974% 254.5 (7) | 67.105% 255 (6) | 67.456% 769.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 1369 | Vaquero Hgf G \ Ausl. \ F \ 2007 \ Cuatrero IU x \ B: \ O: Hampton Green Farm | USA | Kerrigan Gluch USA | 125,00 EUR | 64.079% 243.5 (16) | 69.737% 265 (5) | 66.447% 252.5 (8) | 66.754% 761.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 962 | Banavur G \ Holst \ B \ 2007 \ Babbit x Vozgon \ B: SPK Polochany \ O: Paulenka Natallia | BLR | Varvara Paulenka BLR | 100,00 EUR | 67.368% 256 (6) | 66.711% 253.5 (8) | 65.132% 247.5 (12) | 66.404% 757.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 947 | Angusch G \ KWPN \ DB \ 2005 \ Special D x Jazz \ B: Giermans \ O: E.G.A. Heikens & C. Heikens | NED | Fabienne Heikens NED | 80,00 EUR | 66.579% 253 (7) | 65.658% 249.5 (12) | 66.447% 252.5 (8) | 66.228% 755.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 1180 | Jive G \ KWPN \ F \ 2003 \ Jazz x Vincent \ B: Hollewand \ O: Mevr. Gschwind | NED | Marjan Hooge NED | 80,00 EUR | 65.132% 247.5 (12) | 68.421% 260 (6) | 65.132% 247.5 (12) | 66.228% 755.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total = 1.560,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
not placed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 1154 | Goldfire S \ Trak. \ F \ 2007 \ Febo x Khorog \ B: \ O: Republic Olympic Equestrian & br | BLR | Anastasiya Dudkova BLR | 64.868% 246.5 (14) | 66.053% 251 (9) | 67.105% 255 (6) | 66.009% 752.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 1032 | Chesspoint G \ KWPN \ B \ 2007 \ Westpoint x Ferro \ B: Goesten \ O: E.M.W. Naberink | NED | Mieke Naberink NED | 66.316% 252 (8) | 66.053% 251 (9) | 65.526% 249 (11) | 65.965% 752.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 1294 | Raffaldo G \ DWB \ R \ 1998 \ Come Back II x Raffaelli Z \ B: Vinther, Preben \ O: Neri,Andrea | ITA | Francesco Neri ITA | 65.132% 247.5 (12) | 64.211% 244 (15) | 67.500% 256.5 (5) | 65.614% 748.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 1082 | Daydream G \ DWB \ SCH \ 2001 \ Royal Diamond x Midt-West Ibi-Light \ B: \ O: Aarosin Family | DEN | Caroline Aarosin DEN | 65.763% 249.9 (10) | 65.895% 250.4 (11) | 64.711% 245.9 (15) | 65.456% 746.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 1299 | Remidemi G \ DSP \ F \ 1998 \ Rabano x Pik Labronics \ B: Josef Estendorfer \ O: Xenia Herta Schumann | ITA | Xenia Herta Schumann ITA | 65.789% 250 (9) | 64.737% 246 (14) | 65.789% 250 (10) | 65.439% 746.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 1086 | De Noir 3 G \ Hann \ R \ 2000 \ De Niro x Matcho AA \ B: Fischer,Meike \ O: Lauren,Asher | USA | Lauren Asher USA | 64.737% 246 (15) | 65.658% 249.5 (12) | 63.947% 243 (16) | 64.781% 738.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 1443 | Don Antonio G \ Hann \ B \ 2004 \ Don Frederico x A Jungle Prince \ B: Robert Kuehn \ O: Equestreans Sa/Cedric Management/Al | USA | Barbara Davis USA | 65.658% 249.5 (11) | 61.974% 235.5 (16) | 63.816% 242.5 (17) | 63.816% 727.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 1089 | Depozit S \ DR \ F \ 2004 \ Pokhval x Plutarkh \ B: \ O: Repablican Olympic equestrian & | BLR | Alina Avina BLR | 62.105% 236 (18) | 60.789% 231 (17) | 65.000% 247 (14) | 62.632% 714.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 1465 | Senator S \ Au.Pf \ R \ 2009 \ N.R. x \ B: \ O: Merkulov, Anatoly | RUS | Anastasia Khudokormova RUS | 63.816% 242.5 (17) | 59.868% 227.5 (19) | 61.447% 233.5 (19) | 61.711% 703.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 1250 | Optimus Prime G \ KWPN \ B \ 2008 \ Nubertus x Narco \ B: \ O: Ivanova Maria | RUS | Olga Ivanova RUS | 61.289% 232.9 (19) | 60.500% 229.9 (18) | 61.947% 235.4 (18) | 61.246% 698.20 |
Prize money | €1,560 |
Judges | E: Reinhard Richenhagen C: Alban Tissot M: Monique Peutz-Vegter |
No comments:
Post a Comment