SON PROHENS, Spain, Oct. 1, 2016–Madeleine Witte-Vrees of the Netherlands and Cennin posted a personal best score for the second day in a row to capture the Balearan Tour Tour CDI4* Grand Prix Freestyle Saturday.
Madeleine and the nine-year-old KWPN stallion scored 77.950 per cent for the third freestyle victory in five musical performances since the pair began Big Tour six months ago.
Madeleine and Cennin won the Grand Prix Friday with a personal best. On Saturday, the duo improved on their previous best freestyle mark of 77.650 per cent four months ago.
German 2012 Olympic medal rider Helen Langehanenberg on Damsey FRH were second on 74.975 per cent, the same placing as in the Grand Prix.
Portugal's Maria Caetano on Coroado was third on 74.000 per cent.
Madeleine competed Cennin (Vivaldi x Donnerhall) at Small Tour in 2014 and 2015 before moving to Big Tour in March.
Results:
CDI4* Grand Prix Freestyle | (E) | (H) | (C) | (M) | (B) | Total | ||||||||
1. | 0045 | Cennin | Witte-Vrees,Madeleine | NED | 3.050,00 EUR | A: | 76.250 % | 77.000 % | 75.500 % | 75.250 % | 76.500 % | 77.950 % | ||
chest / 9y. / S / Vivaldi / Donnerhall / 104MY84 / J.E J. Cuppen,Someren (ned) | B: | 80.000 % | 81.000 % | 80.000 % | 79.000 % | 79.000 % | ||||||||
Total: | 78.125 % (1) | 79.000 % (1) | 77.750 % (1) | 77.125 % (1) | 77.750 % (1) | |||||||||
2. | 0020 | Damsey FRH | Langehanenberg,Helen | GER | 2.000,00 EUR | A: | 73.500 % | 73.500 % | 71.500 % | 74.000 % | 72.250 % | 74.975 % | ||
bay / 14y. / S / Dressage Royal / Ritual / GER45558 / Hengsthaltung Kothe | B: | 79.000 % | 79.000 % | 73.000 % | 77.000 % | 77.000 % | ||||||||
Total: | 76.250 % (2) | 76.250 % (2) | 72.250 % (4) | 75.500 % (2) | 74.625 % (2) | |||||||||
3. | 0007 | Coroado | Caetano,Maria | POR | 1.300,00 EUR | A: | 71.500 % | 71.000 % | 73.000 % | 72.500 % | 70.000 % | 74.000 % | ||
9y. / S / Rubi / 103VQ51 | B: | 77.000 % | 77.000 % | 78.000 % | 75.000 % | 75.000 % | ||||||||
Total: | 74.250 % (3) | 74.000 % (4) | 75.500 % (2) | 73.750 % (4) | 72.500 % (5) | |||||||||
4. | 0044 | Rubins Nite | Watson-Greaves,Hayley | GBR | 1.000,00 EUR | A: | 67.500 % | 70.250 % | 67.750 % | 69.500 % | 70.500 % | 72.150 % | ||
black / 12y. / G / Rubin-Royal / Limbo / 103RB72 / E Richmond – Watson | B: | 75.000 % | 78.000 % | 74.000 % | 73.000 % | 76.000 % | ||||||||
Total: | 71.250 % (4) | 74.125 % (3) | 70.875 % (7) | 71.250 % (6) | 73.250 % (4) | |||||||||
5. | 0024 | DSP Rodriguez | Neumayer,Astrid | AUT | 900,00 EUR | A: | 65.750 % | 66.000 % | 70.000 % | 67.000 % | 69.750 % | 71.450 % | ||
dbay / 16y. / G / Rubinstern Noir / Gaspari II / 103VJ26 / Günter Jakobs | B: | 75.000 % | 73.000 % | 75.000 % | 76.000 % | 77.000 % | ||||||||
Total: | 70.375 % (6) | 69.500 % (7) | 72.500 % (3) | 71.500 % (5) | 73.375 % (3) | |||||||||
6. | 0038 | Isac | Telde,Minna | SWE | 250,00 EUR | A: | 65.250 % | 69.000 % | 68.250 % | 67.000 % | 68.000 % | 70.350 % | ||
bay / 11y. / G / Hip Hop / Master / 102ZW12 / Per-Crister Bengtsson | B: | 72.000 % | 72.000 % | 76.000 % | 73.000 % | 73.000 % | ||||||||
Total: | 68.625 % (8) | 70.500 % (5) | 72.125 % (5) | 70.000 % (7) | 70.500 % (6) | |||||||||
7. | 0034 | Romeo-Star | Sidneva,Elena | RUS | 250,00 EUR | A: | 66.000 % | 66.250 % | 68.000 % | 71.750 % | 65.000 % | 70.100 % | ||
bay / 15y. / S / Romantic Star / Mister A / RUS40441 / Ohlmann,Jörg H | B: | 72.000 % | 71.000 % | 74.000 % | 77.000 % | 70.000 % | ||||||||
Total: | 69.000 % (7) | 68.625 % (8) | 71.000 % (6) | 74.375 % (3) | 67.500 % (8) | |||||||||
8. | 0002 | Girasol 7 | Barbançon Mestre,Morgan | ESP | 200,00 EUR | A: | 66.500 % | 66.250 % | 66.500 % | 65.500 % | 64.750 % | 69.250 % | ||
chest / 15y. / M / Gribaldi / Landioso / 102UM07 / Schönenberger,Matthias | B: | 75.000 % | 73.000 % | 72.000 % | 70.000 % | 73.000 % | ||||||||
Total: | 70.750 % (5) | 69.625 % (6) | 69.250 % (9) | 67.750 % (9) | 68.875 % (7) | |||||||||
9. | 0030 | Wobelisk | Reija,Laura | ESP | 200,00 EUR | A: | 66.250 % | 62.500 % | 66.000 % | 65.500 % | 63.750 % | 67.600 % | ||
bay / 13y. / S / Obelisk / Gribaldi / 102NC46 / A.J. Beerens,de Moer (ned) | B: | 71.000 % | 68.000 % | 74.000 % | 71.000 % | 68.000 % | ||||||||
Total: | 68.625 % (8) | 65.250 % (9) | 70.000 % (8) | 68.250 % (8) | 65.875 % (9) |
|
|
No comments:
Post a Comment