HELSINKI, Finland, Oct. 20, 2016–Henri Ruoste posted a personal best score for the first victory on Roble in winning the CDI3* Grand Prix Thursday.
The Finnish rider and the 13-year-old Hanoverian gelding scored 70.460 per cent in the pair's sixth show since Henri began the horse's Big Tour career earlier this year,
Estonia's Dina Ellermann on Landy's Akvarel placed second on 67.300 per cent with Stella Hagelstam of Finland on New Hill Julitrea third on 67.040 per cent.
Results:
CDI3* Grand Prix
RANK | HNR | COMPETITOR | NATION | E | H | C | M | B | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 0205 | Roble | Henri Ruoste | FIN | 70.300 % | 70.800 % | 72.400 % | 69.200 % | 69.600 % | 70.460 % 800,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / HANN / Ravallo / Donnerschwee / 102YL45 / Zimmermann,Christian | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 0200 | Landy's Akvarel | Dina Ellermann | EST | 67.300 % | 68.800 % | 66.200 % | 67.300 % | 66.900 % | 67.300 % 700,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / Landcruiser / Noble Champion / 103KA33 / Dina Ellermann & Genofen Ltd | (3.) | (2.) | (4.) | (2.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 0201 | New Hill Julitrea | Stella Hagelstam | FIN | 68.700 % | 66.900 % | 67.400 % | 66.400 % | 65.800 % | 67.040 % 500,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / FWB / Revan / Alcatraz / 103II29 / Passion for Dressage OY | (2.) | (3.) | (2.) | (4.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 0209 | Schumi | Sophie Fleming Tärnström | SWE | 65.700 % | 64.600 % | 63.100 % | 65.500 % | 67.700 % | 65.320 % 300,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 17y. / G / KWPN / Furore / Investment / SWE40839 / Sophie Fleming Tärnström | (4.) | (5.) | (6.) | (5.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 0207 | Briman | Emilie Brolin | SWE | 63.700 % | 62.900 % | 66.700 % | 63.800 % | 64.100 % | 64.240 % 200,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / G / SWB / Briar / Martini / 103XC26 / Brolöten AB | (7.) | (7.) | (3.) | (8.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 2,500.00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 0208 | Edvin | Per Duvefelt | SWE | 63.000 % | 65.300 % | 62.700 % | 67.200 % | 62.300 % | 64.100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 17y. / G / SWB / Tip-Top / Amiral 764 / SWE05164 / PD Ridsport Per Duvefeldt | (8.) | (4.) | (7.) | (3.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 0202 | Lord Of Lennox v. | Peggy Högsten | FIN | 63.800 % | 60.600 % | 63.900 % | 65.000 % | 65.700 % | 63.800 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 14y. / G / OLDBG / Lamentos / Feingau / 102YW02 / Högsten,Peggy | (6.) | (9.) | (5.) | (7.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 0206 | Denzel | Anna von Wendt | FIN | 64.200 % | 64.500 % | 62.600 % | 65.100 % | 61.700 % | 63.620 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / HANN / Don Frederico / Wonderland / 103JR81 / Anna von Wendt | (5.) | (6.) | (8.) | (6.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 0204 | Zelle | Maria Pyykönen | FIN | 63.000 % | 62.000 % | 61.300 % | 63.800 % | 61.900 % | 62.400 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12y. / G / KWPN / Ferro / Samber / 104FT96 / Anita Naukkarinen | (8.) | (8.) | (9.) | (8.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 0203 | Dorazio | Kira Kanerva | FIN | 62.800 % | 59.700 % | 60.300 % | 63.300 % | 65.200 % | 62.260 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / S / SWB / Briar / Sack / FIN40150 / Kira Kanerva | (10.) | (10.) | (10.) | (10.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment