BIRMINGHAM, England, Oct. 8, 2016–Charlotte Dujardin rode the British-bred Hawtins Delicato owned by Carl Hester to the Future Elite Championship at Britain's Horse of the Year show.
The eight-year-old Hanoverian gelding by Diamond Hit scored 78.62 per cent in the national freestyle with Sonnar Murray-Brown on Erlentanz second on 76.87 per cent and Tom Goode on Dior III third on 74.87 per cent.
Carl tweeted after the victory: “Tokyo getting closer.”
DRESSAGE FUTURE ELITE CHAMPIONSHIP
Rider Name | Horse | H Technical Artistic | C Technical Artistic | M Technical Artistic | Final % | Place | ||||||
Charlotte Dujardin | HAWTINS DELICATO | 78 | 80 | 79 | 77 | 81 | 79 | 76.75 | 79 | 77.87 | 78.62 | 1 |
Sonnar Murray-Brown | ERLENTANZ | 78.5 | 80 | 79.25 | 74 | 77 | 75.5 | 74.75 | 77 | 75.87 | 76.87 | 2 |
Tom Goode | DIOR III | 76 | 78 | 77 | 70.75 | 73 | 71.87 | 74.5 | 77 | 75.75 | 74.87 | 3 |
Kate Cowell | SAMBA DANCER | 73.5 | 75 | 74.25 | 73.25 | 77 | 75.12 | 74.5 | 75 | 74.75 | 74.70 | 4 |
Michael Eilberg | DER DESIGNER | 71.75 | 75 | 73.37 | 73.25 | 73 | 73.12 | 74 | 74 | 74.00 | 73.49 | 5 |
Bryony Goodwin | HAWTINS FLORIANA | 71.75 | 77 | 74.37 | 65.75 | 69 | 67.37 | 69.5 | 69 | 69.25 | 70.33 | 6 |
Henrietta Cheetham | SCHATTENTANZERIN | 66.75 | 72 | 69.37 | 67.5 | 69 | 68.25 | 70.5 | 74 | 72.25 | 69.96 | 7 |
Cara Shardlow | DETONATOR II | 68 | 70 | 69 | 67 | 71 | 69 | 69.25 | 71 | 70.12 | 69.37 | 8 |
No comments:
Post a Comment