SON PROHENS, Spain, Oct. 8, 2016–Isabell Werth, in her first competition since her historic Olympic performance two months ago, rode El Santo NRW to victory in the CDI5* Grand Prix Freestyle Saturday night.
Isabell and the 15-year-old Rhinelander gelding scored 78.875 per cent in the first competition for El Santo this year. The pair competed last in December, 2015 before Isabell focused on the Olympics in Rio de Janeiro where she won team gold and individual silver on Weihegold OLD to bring her tally of Olympic medals to 10, more than any Olympic equestrian.
The Netherlands' combination of Madeleine Witte-Vrees and Cennin that have dominated the two weeks of shows on this Spanish island in the Mediterranean placed second on 76.875 per cent.
Helen Langehanenberg, the 2012 German Olympian, rode Damsey FRH to third place on 76.650 per cent.
France's Bertrand Liegard and the 14-year-old Star Wars posted a personal best to win the Grand Prix to qualify for the Special following their second international victory in three years at Big Tour when the pair won the CDI4* Grand Prix Special in the first week of the Mallorca shows.
Bertrand and the Selle Luxembourg gelding scored 71.780 per cent for the win, and the first Grand Prix score above 70 per cent.
Daniel Pinto of Portugal on Santurion de Massa was second on 70,560 per cent and Ukraine's Inna Logutenkova on Don Gregorius third on 69.460 per cent.
Results:
CDI5* Grand Prix Freestyle | (E) | (H) | (C) | (M) | (B) | Total | ||||||||
1. | 0124 | El Santo NRW | Werth,Isabell | GER | A: | 77.000 % | 74.500 % | 75.500 % | 79.000 % | 73.750 % | 78.875 % | |||
bay / 15y. / G / RHEIN / Ehrentusch / Rythmus / GER44504 / ZG Horn,Dieter u.Christel | B: | 82.000 % | 77.000 % | 85.000 % | 86.000 % | 79.000 % | ||||||||
Total: | 79.500 % (1) | 75.750 % (3) | 80.250 % (1) | 82.500 % (1) | 76.375 % (2) | |||||||||
2. | 0045 | Cennin | Witte-Vrees,Madeleine | NED | A: | 75.000 % | 76.250 % | 71.750 % | 75.750 % | 75.000 % | 76.875 % | |||
chest / 9y. / S / KWPN / Vivaldi / Donnerhall / 104MY84 / J.E J. Cuppen,Someren (ned) | B: | 79.000 % | 79.000 % | 79.000 % | 81.000 % | 77.000 % | ||||||||
Total: | 77.000 % (3) | 77.625 % (1) | 75.375 % (4) | 78.375 % (2) | 76.000 % (3) | |||||||||
3. | 0020 | Damsey FRH | Langehanenberg,Helen | GER | A: | 75.750 % | 75.500 % | 73.250 % | 73.000 % | 76.000 % | 76.650 % | |||
bay / 14y. / S / HANN / Dressage Royal / Ritual / GER45558 / Hengsthaltung Kothe | B: | 79.000 % | 77.000 % | 81.000 % | 79.000 % | 77.000 % | ||||||||
Total: | 77.375 % (2) | 76.250 % (2) | 77.125 % (2) | 76.000 % (3) | 76.500 % (1) | |||||||||
4. | 0007 | Coroado | Caetano,Maria | POR | A: | 70.750 % | 72.250 % | 73.250 % | 71.750 % | 71.250 % | 74.625 % | |||
9y. / S / Rubi / 103VQ51 | B: | 78.000 % | 75.000 % | 81.000 % | 77.000 % | 76.000 % | ||||||||
Total: | 74.375 % (4) | 73.625 % (4) | 77.125 % (2) | 74.375 % (4) | 73.625 % (5) | |||||||||
5. | 0044 | Rubins Nite | Watson-Greaves,Hayley | GBR | A: | 70.250 % | 71.500 % | 71.500 % | 71.500 % | 71.750 % | 73.550 % | |||
black / 12y. / G / Rubin-Royal / Limbo / 103RB72 / E Richmond – Watson | B: | 77.000 % | 75.000 % | 75.000 % | 76.000 % | 76.000 % | ||||||||
Total: | 73.625 % (5) | 73.250 % (5) | 73.250 % (6) | 73.750 % (5) | 73.875 % (4) | |||||||||
6. | 0038 | Isac | Telde,Minna | SWE | A: | 70.750 % | 67.250 % | 70.000 % | 70.000 % | 71.500 % | 71.850 % | |||
bay / 11y. / G / SWB / Hip Hop / Master / 102ZW12 / Per-Crister Bengtsson | B: | 73.000 % | 71.000 % | 77.000 % | 73.000 % | 75.000 % | ||||||||
Total: | 71.875 % (7) | 69.125 % (9) | 73.500 % (5) | 71.500 % (7) | 73.250 % (6) | |||||||||
7. | 0016 | Badari | Heijkoop,Danielle | NED | A: | 70.250 % | 68.250 % | 68.500 % | 71.250 % | 68.000 % | 70.925 % | |||
bay / 10y. / G / KWPN / Gribaldi / Damocles / 103YY14 / J.Th.M. Gerrits,Oploo (ned) | B: | 75.000 % | 70.000 % | 74.000 % | 74.000 % | 70.000 % | ||||||||
Total: | 72.625 % (6) | 69.125 % (9) | 71.250 % (8) | 72.625 % (6) | 69.000 % (7) | |||||||||
8. | 0034 | Romeo-Star | Sidneva,Elena | RUS | A: | 67.500 % | 67.750 % | 70.750 % | 67.500 % | 67.500 % | 70.400 % | |||
bay / 15y. / S / HANN / Romantic Star / Mister A / RUS40441 / Ohlmann,Jörg H | B: | 74.000 % | 72.000 % | 75.000 % | 72.000 % | 70.000 % | ||||||||
Total: | 70.750 % (8) | 69.875 % (6) | 72.875 % (7) | 69.750 % (9) | 68.750 % (8) | |||||||||
9. | 0111 | Fleraro | Logutenkova,Inna | UKR | A: | 68.750 % | 67.750 % | 68.250 % | 68.750 % | 67.250 % | 69.875 % | |||
bay / 13y. / G / DWB / Flemmingh / Royal Z I / 104CZ13 / Kirsten Christensen Og Palle V. Nie | B: | 71.000 % | 71.000 % | 74.000 % | 73.000 % | 69.000 % | ||||||||
Total: | 69.875 % (9) | 69.375 % (8) | 71.125 % (9) | 70.875 % (8) | 68.125 % (10) | |||||||||
10. | 0015 | Bellagio | Hannes,Jeroen | BEL | A: | 65.750 % | 67.750 % | 65.000 % | 67.000 % | 66.500 % | 68.800 % | |||
bay / 15y. / G / BWP / Don renoir / Donnerhall / 104VF01 / Peeters Jos,Balen (bel) | B: | 73.000 % | 72.000 % | 68.000 % | 72.000 % | 71.000 % | ||||||||
Total: | 69.375 % (10) | 69.875 % (6) | 66.500 % (11) | 69.500 % (10) | 68.750 % (8) | |||||||||
11. | 0107 | Symphonie | Gallardo Muñoz,Lucia | ESP | A: | 61.500 % | 61.500 % | 66.500 % | 63.750 % | 61.250 % | 63.750 % | |||
grey / 17y. / S / KWPN / Krack C / Aktion / ESP03527 / J. Ter Harmsel,Enter (ned) | B: | 64.000 % | 63.000 % | 68.000 % | 65.000 % | 63.000 % | ||||||||
Total: | 62.750 % (11) | 62.250 % (11) | 67.250 % (10) | 64.375 % (11) | 62.125 % (11) | |||||||||
12. | 0103 | River of Joy | Diaz Porras,Antonio | ESP | A: | 58.500 % | 56.250 % | 54.000 % | 58.500 % | 60.250 % | 56.950 % | |||
bay / 17y. / G / HANN / Ravallo / Cavalier / GER41600 / C. Badenhoop-Clausen,Kirchlinteln,G | B: | 57.000 % | 55.000 % | 57.000 % | 57.000 % | 56.000 % | ||||||||
Total: | 57.750 % (12) | 55.625 % (12) | 55.500 % (12) | 57.750 % (12) | 58.125 % (12) |
Data of competition: | |||||||||||||
|
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | (E) | G.Riexinger (GER) | Total prize money: | 9250 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) | F.Verbeek (NED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C) | F.Guerra (ESP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(M) | M.Alonso (MEX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(B) | H.C.Matthiesen (DEN) |
No comments:
Post a Comment