BIARRITZ, France, Oct. 14, 2016–Rikke Svane and Finckenstein TSF won the CDI3* Grand Prix Friday for the second victory this year for the Danish team pair.
Rikke and the 14-year-old Trakehner stallion scored 71.760 per cent for the win. The pair that competed on Denmark's team at the 2015 European Championships posted a victory in France in May this year.
Russia's Tatiana Miloserdova on Awakening was second on 71.240 per cent and Luxembourg's Sascha Schulz on Luizao was third on 69.360 per cent.
Results:
CDI3* Grand Prix
Judges: H-Annick DAUBAN FRA E-Alban TISSOT FRA C: Peter HOLLER GER M-Anne-Marie SWENDEN-JOLY BEL B-Lars ANDERSSON SWE
RK | NUM | HORSE | RIDER | NAT. | E | H | C | M | B | TOTAL |
1. | 62 | FINCKENSTEIN TSF | Rikke SVANE | DEN | 72.100 (1.) | 71.300 (1.) | 71.600 (1.) | 72.300 (1.) | 71.500 (1.) | 71.760 |
2. | 75 | AWAKENING | Tatiana MILOSERDOVA | RUS | 71.300 (2.) | 71.200 (2.) | 71.600 (1.) | 71.400 (2.) | 70.700 (2.) | 71.240 |
3. | 71 | LUIZAO | Sascha SCHULZ | LUX | 68.200 (5.) | 67.200 (8.) | 71.200 (3.) | 70.300 (4.) | 69.900 (4.) | 69.360 |
4. | 64 | ALTANEIRO | Sergio MARTIN PALOS | ESP | 68.300 (4.) | 69.000 (3.) | 69.100 (8.) | 69.200 (6.) | 69.000 (6.) | 68.920 |
5. | 73 | HEXAGON'S ZODINDE | Thamar ZWEISTRA | NED | 66.900 (6.) | 66.900 (9.) | 70.000 (5.) | 70.200 (5.) | 69.800 (5.) | 68.760 |
6. | 63 | AQUAMARIJN | Yvonne LOSOS DE MUÑIZ | DOM | 65.300 (10.) | 68.400 (4.) | 69.700 (6.) | 71.100 (3.) | 68.500 (8.) | 68.600 |
7. | 70 | GRAFIT | Sascha SCHULZ | LUX | 68.900 (3.) | 66.500 (10.) | 68.900 (9.) | 66.200 (10.) | 70.500 (3.) | 68.200 |
8. | 77 | WILD DANCER | Kathy PRIEST | USA | 66.700 (7.) | 68.100 (5.) | 69.200 (7.) | 66.300 (9.) | 68.600 (7.) | 67.780 |
9. | 68 | CHAGALL | Isobel WESSELS | GBR | 66.000 (8.) | 67.600 (6.) | 70.700 (4.) | 66.400 (8.) | 66.400 (10.) | 67.420 |
10. | 67 | RUBINI ROYALE | Rebecca Caroline HUGHES | GBR | 63.300 (14.) | 67.600 (6.) | 68.500 (10.) | 65.700 (13.) | 67.100 (9.) | 66.440 |
11. | 72 | RUPERT | Brigitte VAN DER HAGEN | NED | 65.500 (9.) | 64.600 (13.) | 66.700 (11.) | 66.000 (11.) | 65.300 (12.) | 65.620 |
12. | 66 | CRUISE | Lucy FALLEN | GBR | 64.700 (11.) | 64.800 (12.) | 65.200 (13.) | 65.800 (12.) | 66.300 (11.) | 65.360 |
13. | 65 | ROSALIE DE CHARRY | Jean Francois COMBECAVE | FRA | 64.600 (12.) | 65.100 (11.) | 64.900 (14.) | 66.500 (7.) | 63.800 (14.) | 64.980 |
14. | 76 | VIENA II | Fanny LERPINIERE | SUI | 63.600 (13.) | 63.500 (14.) | 66.000 (12.) | 62.300 (16.) | 65.200 (13.) | 64.120 |
15. | 69 | ATLANTIS | Alina RÖHRICHT | GER | 61.600 (15.) | 62.900 (15.) | 63.800 (15.) | 62.700 (15.) | 63.300 (16.) | 62.860 |
16. | 61 | DON QUICHOT | Caroline OSMONT | COL | 61.600 (15.) | 62.600 (16.) | 62.100 (16.) | 63.200 (14.) | 63.500 (15.) | 62.600 |
No comments:
Post a Comment