BIARRITZ, France, Oct. 16, 2016–Denmark's Rikke Svane and Finckenstein TSF posted a personal best score to win the CDI3* Grand Prix Freestyle Sunday, and back-to-back victories at this show.
Rikke and the 14-year-old Trakehner stallion scored 76.300 per cent for the dominating victory. The pair that began Big Tour more than two years ago, competed on Denmark's team at the 2015 European Championships and at two Nations Cups this year.
Great Britain's Lucy Fallen and Cruise in only the pair's second Big Tour event placed second on 69.400 per cent while Thamar Zweistra of the Netherlands on Hexagon's Zodinde was third on 69.350 per cent.
Results:
CDI3*Grand Prix Freestyle |
|
|
| |||||||||
|
| ||||||||||
Rk | Num | Horse | Rider | Nat. | E | H | C | M | B | TEC. ART. | Total | Prize (€) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 62 | FINCKENSTEIN TSF | Rikke SVANE | DEN | 76.625 (1) | 76.750 (1) | 76.625 (1) | 74.750 (1) | 76.750 (1) | 73.400 79.200 | 76.300 | 900 |
2. | 66 | CRUISE | Lucy FALLEN | GBR | 67.125 (6) | 69.875 (5) | 68.000 (3) | 70.500 (2) | 71.500 (2) | 67.400 71.400 | 69.400 | 750 |
3. | 73 | HEXAGON'S ZODINDE | Thamar ZWEISTRA | NED | 67.625 (4) | 75.000 (2) | 66.500 (6) | 67.625 (3) | 70.000 (3) | 66.900 71.800 | 69.350 | 600 |
4. | 76 | VIENA II | Fanny LERPINIERE | SUI | 71.750 (2) | 72.875 (3) | 67.625 (4) | 66.250 (5) | 67.375 (5) | 67.550 70.800 | 69.175 | 450 |
5. | 70 | GRAFIT | Sascha SCHULZ | LUX | 67.500 (5) | 70.625 (4) | 70.750 (2) | 64.750 (6) | 67.375 (5) | 66.600 69.800 | 68.200 | 300 |
6. | 67 | RUBINI ROYALE | Rebecca Caroline HUGHES | GBR | 67.750 (3) | 69.125 (6) | 67.375 (5) | 67.500 (4) | 68.625 (4) | 65.950 70.200 | 68.075 |
No comments:
Post a Comment