Saturday, September 3, 2016

Denmark's Malene Ebbesen & Mira Win Augustówek World Cup Grand Prix

AUGUSTÓWEK, Poland, Sept. 3, 2016–Malene Ebbesen and Mira won the World Cup Grand Prix Saturday, the first victory for the Danish pair competing in only their second show with Spain's Morgan Barbançon filling the second and third places.


Malene and the 16-year-old Danish Warmblood mare scored 71.000 per cent for the win two months after the duo's debut on the gold medal Danish team in the Nations Cup at Ypäjä, Finland.


Morgan was second on Girasol with 70.920 per cent and third on Sir Donnerhall II Old on 70.360 per cent.


Results:


CDI-W Grand Prix

































































































































































































































































































































































































1 Malene EBBESEN MIRA DEN 70.000 % 1 71.000 % 3 73.000 % 1 68.700 % 4 72.300 % 3 71.000 % Oceny
2 Morgan BARBANÇON MESTRE GIRASOL 7 ESP 68.000 % 6 73.200 % 2 71.600 % 2 71.900 % 1 69.900 % 6 70.920 % Oceny
3 Morgan BARBANÇON MESTRE SIR DONNERHALL II OLD ESP 69.200 % 2 70.200 % 4 70.200 % 3 71.300 % 2 70.900 % 5 70.360 % Oceny
4-5 Inna LOGUTENKOVA HETMAN SAHAYDACHNIY UKR 66.700 % 8 73.800 % 1 67.200 % 7 68.000 % 6 71.100 % 4 69.360 % Oceny
4-5 Mai TOFTE OLESEN RUSTIQUE DEN 66.800 % 7 68.800 % 7 69.100 % 4 68.500 % 5 73.600 % 1 69.360 % Oceny
6 Aleksandra SZULC RUMBA HIT POL 68.600 % 3 67.400 % 8 66.300 % 9 67.200 % 8 72.500 % 2 68.400 % Oceny
7 Dina ELLERMANN LANDY S AKVAREL EST 68.300 % 4 66.300 % 10 68.100 % 6 68.900 % 3 69.800 % 7 68.280 % Oceny
8 Żaneta SKOWROŃSKA MYSTERY POL 68.100 % 5 66.100 % 12 65.000 % 13 66.600 % 10 69.400 % 10 67.040 % Oceny
9 Tomasz JASIŃSKI TEO POL 66.400 % 11 65.300 % 13 66.900 % 8 66.700 % 9 69.500 % 8 66.960 % Oceny
10 Terhi STEGARS DALOU SHAN FIN 64.000 % 14 69.200 % 6 65.900 % 10 64.900 % 14 68.100 % 12 66.420 % Oceny
11 Karin NISSEN ENO DEN 65.500 % 13 66.200 % 11 65.800 % 11 66.000 % 11 68.500 % 11 66.400 % Oceny
12 Inna LOGUTENKOVA FLERARO UKR 66.500 % 10 69.300 % 5 62.000 % 19 67.600 % 7 66.500 % 14 66.380 % Oceny
13 Przemysław KOZANOWSKI BELCANTO 34 POL 66.600 % 9 65.200 % 14 64.400 % 15 65.000 % 13 69.500 % 8 66.140 % Oceny
14 Rishat SABITOV AZZARO POL 62.400 % 18 66.900 % 9 68.400 % 5 64.600 % 17 66.500 % 14 65.760 % Oceny
15 Per DUVEFELT EDVIN SWE 63.800 % 15 64.600 % 16 65.200 % 12 64.000 % 19 67.200 % 13 64.960 % Oceny
16 Gabriela JAWORSKA – MAZUR ZIMBA POL 66.100 % 12 63.000 % 20 64.300 % 16 64.200 % 18 65.900 % 16 64.700 % Oceny
17 Per DUVEFELT GARNIER SWE 63.300 % 17 65.200 % 14 64.200 % 17 64.700 % 15 64.400 % 18 64.360 % Oceny
18 Gabriela JAWORSKA – MAZUR GERMANY POL 63.700 % 16 64.000 % 17 63.300 % 18 66.000 % 11 64.700 % 17 64.340 % Oceny
19 Olga MICHALIK ARAMIS POL 61.300 % 20 63.800 % 18 64.500 % 14 64.700 % 15 62.800 % 20 63.420 % Oceny
20 Mateusz CICHOŃ DARLINGS DREAM POL 61.700 % 19 63.600 % 19 61.100 % 20 60.000 % 20 63.400 % 19 61.960 % Oceny

No comments:

Post a Comment