STONELEIGH PARK, England, Sept. 18, 2016–Carl Hester on Wanadoo won the Grand Prix Freestyle national championship Sunday with Charlotte Dujardin on Barolo runner-up to wrap up a year in which the two riders earned Olympic team silver for Britain.
Carl, who was a rider on Nip Tuck as well as coach of his three team mates at the Rio Games, captured the Grand Prix Freestyle with a score of 79.78 per cent a day after taking the Grand Prix on 72.94 on Wanadoo, a 15-year-old Hanoverian stallion.
Charlotte, who will ride her Olympic double individual gold medal mount Valegro in an exhibition at the Central Park Horse Show this week ahead of the horse's official retirement at the London Olympia Christmas show, scored 77.20 per cent on Barolo in the freestyle and 71.88 per cent in the Grand Prix.
Carl is a part-owner of Valegro as he is of Barolo, a 10-year-old Hanoverian gelding.
Hayley Watson-Greaves on WG Rubins Nite was third in the freestyle on 76.33 per cent while Davison, Gill on Alfranco placed third in the Grand Prix on 70.16 per cent.
Charlotte won five titles at these championships.
Results:
Grand Prix Freestyle Gold Championship
| score | pos | ||||||||||
Hester, Carl | Wanadoo | 79.78% | 1 | |||||||||
Dujardin, Charlotte | Barolo | 77.20% | 2 | |||||||||
Watson-Greaves, Hayley | WG Rubins Nite | 76.33% | 3 | |||||||||
Andersen, Henriette | Warlocks Charm | 76.05% | 4 | |||||||||
Frost, Matt | Tribiani | 72.75% | 5 | |||||||||
Davison, Gill | Alfranco | 72.18% | 6 | |||||||||
Eilberg, Michael | Woodlander Dornroeschen | 71.08% | 7 | |||||||||
Croxford, Steph | Mr Hyde | 69.93% | 8 | |||||||||
Hardwick, Alex | Donauwein | 69.78% | 9 | |||||||||
Thurman-Baker, Samantha | Spring Pascal | 67.68% | 10 |
Grand Prix Gold Championship
| score | pos | ||||||||||
Hester, Carl | Wanadoo | 72.94% | 1 | |||||||||
Dujardin, Charlotte | Barolo | 71.88% | 2 | |||||||||
Davison, Gill | Alfranco | 70.16% | 3 | |||||||||
Watson-Greaves, Hayley | WG Rubins Nite | 69.82% | 4 | |||||||||
Andersen, Henriette | Warlocks Charm | 69.52% | 5 | |||||||||
Frost, Matt | Tribani | 69.10% | 6 | |||||||||
Thurman-Baker, Samantha | Spring Pascal | 68.90% | 7 | |||||||||
Eilberg, Michael | Woodlander Dornroeschen | 67.90% | 8 | |||||||||
Croxford, Steph | Mr Hyde | 67.66% | 9 | |||||||||
Hardwick, Alex | Donauwein | 67.60% | 10 | |||||||||
Gallop, Sara | Summerhouse Zelham | 66.16% | 11 | |||||||||
Todd, Ryan | Charlex Eskebjerg | 64.72% | 12 | |||||||||
Cowell, Kate | Rockefeller | 64.68% | 13 | |||||||||
Robertson, Keith | Boheme AF Sulsted | 64.28% | 14 | |||||||||
Hutton, Pippa | Belmondo III | 61.92% | 15 | |||||||||
Hardwick, Alex | Royal Chester | 61.90% | 16 |
No comments:
Post a Comment