ROOSENDAAL, Netherlands, Dec. 5, 2015–Cathrine Dufour and Atterupgaards Cassidy, Denmark’s Young Rider star partnership, won the CDI4* Grand Prix Special Saturday for a double victory at the World Dressage Masters.
The 23-year-old rider and Cassidy were awarded 72.627 per cent for the win in the Special with Belgium’s Jorinde Verwimp on Tiamo second on 72.608 per cent with Morgan Barbançon Mestre of Spain on Vitana V third on 70.314 per cent.
The pair won the Grand Prix Friday on a score of 73.300 per cent with Jorinde and Tiamo second on 71.220 per cent and Belgium’s Jeroen Devroe on Eres DL third on 70.160 per cent.
Cathrine and the 12-year-old Danish Warmblood gelding on whom she won multiple gold medals at the 2012 and 2013 European Young Rider Championships were competing in only their second intertnational senior Big Tour event
Results:
Grand Prix Special
Judges: B: Peter Holler M: Jacques Van Daele C: Victoire Mandl H: Raphaël Saleh E: Larysa Velyka
# | Rider | Horse | € | E | H | C | M | B | Total | ||
1 | Atterupgaards Cassidy Caprimond E.H. – DonnerhallDUFOUR FAMILY | 2800 | 69.2163 | 71.2753 | 71.9612 | 74.0201 | 76.6671 | 72.6271 | |||
2 | Tiamo Lester – HemmingwayH. VAN WIJLICK, TEGELEN (NED)Verwimp (dressuurstal) | 2200 | 71.8631 | 72.5491 | 74.1181 | 72.4512 | 72.0593 | 72.6082 | |||
3 | Vitana V Donnerhall – HemmingwayP. VERDELLEN PAARDEN FOK OPFOK, HORST (NED)MORGAN BARBANCON MESTRE | 1600 | 68.9225 | 71.7652 | 68.5296 | 70.1964 | 72.1572 | 70.3143 | |||
4 | Zidhane Don Ruto – NegroT. ALLERS, NEER (NED)Van Olst Horses & Anne van Olst | 1200 | 68.5297 | 70.3924 | 68.5296 | 70.2943 | 71.9614 | 69.9414 | |||
5 | Eres DL Sir Lui – BalzflugLousberg Daniel ZALousberg Daniel | 1000 | 69.0204 | 69.2166 | 67.8439 | 69.7066 | 67.1578 | 68.5885 | |||
6 | Ehrengold MJ Ehrentusch – RohdiamantWilhelm SchwierkingMarianne Jerich | 700 | 65.98011 | 69.4125 | 68.4318 | 70.0005 | 67.8436 | 68.3336 | |||
7 | Wilco V Rousseau – Centauer ZP. VERDELLEN PAARDEN FOK OPFOK, HORST (NED)Mario Van Orshaegen (10431153) | 500 | 67.7458 | 68.7257 | 69.1185 | 68.5297 | 67.1578 | 68.2557 | |||
8 | Universalis Ferro – Acord IIA. VAN DE GOOR, HERPEN (NED)LLC VIAN GROUP | 69.8042 | 67.6478 | 69.7064 | 66.47111 | 66.56912 | 68.0398 | ||||
9 | Ratzinger Ricardos – RubirandoCoby van Baalen & Johann Hinnemann | 68.9225 | 67.05910 | 66.27511 | 66.27512 | 69.8045 | 67.6679 | ||||
10 | Xerez Rasche-Merkt, Britta | 65.68612 | 65.58813 | 71.0783 | 67.3539 | 66.96111 | 67.33310 | ||||
11 | Bubblingh Lingh – PicandtR. DAVISON, UTTOXETER, STAFFORDSHIRE (GBR)Mrs G Meyer, Mr R Davison, Ms J Ellis | 65.29413 | 67.4519 | 66.56910 | 68.4318 | 66.56912 | 66.86311 | ||||
12 | Zygrande Le Coupied Krack C – FerroHARAS LE MOULIN DU COUPIED, YGRANDE (FR)C. AVINAL | 67.2559 | 66.66712 | 65.78412 | 66.96110 | 63.62714 | 66.05912 | ||||
13 | Rybrook Ambience Trento B – MetallMS S TYLER -EVANSMrs S Kirkpatrick & Mr Roland Tong | 63.82415 | 66.86311 | 65.49013 | 65.58813 | 67.05910 | 65.76513 | ||||
14 | Dzeko Dimaggio – Continue (Old)Josef HannoeverKatarzyna Milczarek | 67.15710 | 63.43115 | 65.19614 | 65.19614 | 67.6477 | 65.72514 | ||||
15 | Vanqueur Negro – G.Ramiro ZCHR. DE FEYTER SEYDLITZ, AXEL (NED)Pferdemanagement Dahmen | 65.00014 | 65.49014 | 61.96115 | 64.90215 | 63.03915 | 64.07815 |
Grand Prix
Judges: B: Larysa Velyka M: Mariette Sanders-Van Gansewinkel C: Peter Holler
H: Isobel Wessels E: Eduard De Wolff Van Westerrode
# | Rider | Horse | € | E | H | C | M | B | Total | ||
1 | Atterupgaards Cassidy Caprimond E.H. – DonnerhallDUFOUR FAMILY | 2100 | 72.9001 | 73.9001 | 70.6003 | 75.3001 | 73.8001 | 73.3001 | |||
2 | Tiamo Lester – HemmingwayH. VAN WIJLICK, TEGELEN (NED)Verwimp (dressuurstal) | 1600 | 70.9002 | 71.3004 | 71.3001 | 72.7003 | 69.9003 | 71.2202 | |||
3 | Eres DL Sir Lui – BalzflugLousberg Daniel ZALousberg Daniel | 1200 | 69.4004 | 72.4002 | 67.00012 | 72.8002 | 69.2005 | 70.1603 | |||
4 | Zidhane Don Ruto – NegroT. ALLERS, NEER (NED)Van Olst Horses & Anne van Olst | 900 | 70.5003 | 70.1006 | 70.1004 | 68.0005 | 69.5004 | 69.6404 | |||
5 | Vitana V Donnerhall – HemmingwayP. VERDELLEN PAARDEN FOK OPFOK, HORST (NED)MORGAN BARBANCON MESTRE | 750 | 69.1005 | 71.2005 | 70.8002 | 70.7004 | 66.10013 | 69.5805 | |||
6 | Ehrengold MJ Ehrentusch – RohdiamantWilhelm SchwierkingMarianne Jerich | 550 | 68.6006 | 69.2007 | 69.2006 | 67.9006 | 67.70010 | 68.5206 | |||
7 | Universalis Ferro – Acord IIA. VAN DE GOOR, HERPEN (NED)LLC VIAN GROUP | 400 | 66.60014 | 69.1009 | 67.80010 | 66.70010 | 70.2002 | 68.0807 | |||
8 | Bubblingh Lingh – PicandtR. DAVISON, UTTOXETER, STAFFORDSHIRE (GBR)Mrs G Meyer, Mr R Davison, Ms J Ellis | 300 | 68.6006 | 69.2007 | 69.4005 | 66.70010 | 65.80014 | 67.9408 | |||
9 | Ratzinger Ricardos – RubirandoCoby van Baalen & Johann Hinnemann | 64.40018 | 72.4002 | 67.30011 | 67.7007 | 67.70010 | 67.9009 | ||||
10 | Rybrook Ambience Trento B – MetallMS S TYLER -EVANSMrs S Kirkpatrick & Mr Roland Tong | 66.90010 | 67.20011 | 68.1009 | 67.7007 | 68.7006 | 67.72010 | ||||
11 | Dzeko Dimaggio – Continue (Old)Josef HannoeverKatarzyna Milczarek | 66.40015 | 66.60014 | 68.3007 | 67.3009 | 68.0008 | 67.32011 | ||||
12 | Wilco V Rousseau – Centauer ZP. VERDELLEN PAARDEN FOK OPFOK, HORST (NED)Mario Van Orshaegen (10431153) | 67.9008 | 67.90010 | 66.00015 | 66.60012 | 68.0008 | 67.28012 | ||||
13 | Zygrande Le Coupied Krack C – FerroHARAS LE MOULIN DU COUPIED, YGRANDE (FR)C. AVINAL | 66.80011 | 67.10012 | 66.40014 | 66.40013 | 67.70010 | 66.88013 | ||||
14 | Xerez Rasche-Merkt, Britta | 66.70012 | 66.80013 | 68.2008 | 65.20017 | 64.50016 | 66.28014 | ||||
15 | Vanqueur Negro – G.Ramiro ZCHR. DE FEYTER SEYDLITZ, AXEL (NED)Pferdemanagement Dahmen | 63.10022 | 66.00017 | 66.90013 | 65.90014 | 68.4007 | 66.06015 | ||||
16 | Winsun Rubels – Flemminghde la Roy_KnopsY. de la Roy-Knops | 66.70012 | 66.60014 | 65.70017 | 65.40015 | 65.60015 | 66.00016 | ||||
17 | Utopia H Royal Diamond – ArgentinusHoeffer HeinrichJose Manuel de la Lastra | 66.40015 | 65.10019 | 66.00015 | 65.30016 | 63.20023 | 65.20017 | ||||
18 | Vendaval 4 Navalheiro – NovilheiroArsenio Raposo Cordeiro, ARQCarin Verschueren | 65.40017 | 66.50016 | 65.30018 | 64.50018 | 62.80024 | 64.90018 | ||||
18 | Haddington Khr HofratJOSE VICTOR OLIVA JUNIOR | 67.2009 | 64.90020 | 63.90022 | 64.50018 | 64.00021 | 64.90018 | ||||
20 | XXXL Rubinio Nrw Rubin-Royal – Florestan IJURGEN BUNGERJENNIFER HOFFMANN | 63.60021 | 65.70018 | 64.10021 | 63.20021 | 64.50016 | 64.22020 | ||||
21 | First Edition 9 Fiano – DynastEping, KarlBunse, Dominique & Laudon, Gregor | 64.30019 | 63.90022 | 65.00020 | 64.00020 | 63.30022 | 64.10021 | ||||
22 | Zecchino Krack C – VindicatorFAM. van Essen, MARSSUM (NL)LISMAN STABLES INTERNATIONAL | 63.90020 | 64.30021 | 63.70023 | 60.50030 | 64.50016 | 63.38022 | ||||
23 | What A Feeling Worldly (de) Hann – A Jungle PrinceWrede, MatildeMonsieur YOANN JILAOUI | 62.90023 | 62.90023 | 63.20024 | 63.20021 | 62.70025 | 62.98023 | ||||
24 | Rapsodie T Gribaldi – RubinsteinDhr./Mevr. Laseur & R.J.G. Schulkens | 60.80027 | 61.10027 | 65.10019 | 62.20023 | 64.30020 | 62.70024 | ||||
25 | Bayford Hall Dallaglio Laurentianer – PotsdamMr D Sherriff | 62.70024 | 62.60024 | 62.00026 | 61.10027 | 64.50016 | 62.58025 | ||||
26 | Elmegardens Marquis Michellino – Lucky LightMARIA SCHNOOR, BOLDERSLEV (DEN)Joanne Vaughan | 61.80026 | 60.80028 | 60.80028 | 62.10024 | 62.20026 | 61.54026 | ||||
27 | Sacre Coeur 16 Shine ON – ManolitoHorst BührmannEquitto Co.Ltd./Kojiro Soma | 62.40025 | 60.10029 | 61.00027 | 60.60029 | 60.00028 | 60.82027 | ||||
28 | Dejavu de Niro – Painter’s Row XXRENATA RABELLO COSTA | 60.50028 | 61.40026 | 62.70025 | 61.40026 | 58.00030 | 60.80028 | ||||
29 | Akira Akinos – LoranEva Roeikjaer Johansen, Thisted, DKMitul J Vora and URVI Nopany | 60.00029 | 61.80025 | 60.70029 | 60.80028 | 59.70029 | 60.60029 | ||||
30 | Annarico Lord Loxley – HavelFAM. TISSEN- SCHOONENBERG, GOCHHULM (GER)Fanny Verliefden | 58.70030 | 59.30030 | 58.60031 | 61.60025 | 61.80027 | 60.00030 | ||||
31 | Graffiti Schaurte, Christiane | 52.40031 | 51.80031 | 59.30030 | 51.90031 | 57.40031 | 54.56031 |
No comments:
Post a Comment