RIO DE JANEIRO, Aug. 7, 2016–Germany held on to a slender lead over France Sunday after two days of Olympic Eventing dressage with Australia third and Great Britain fourth heading into cross country.
William Fox-Pitt of Great Britain on Chilli Morning maintained the overnight individual top score of 37.00 as did Australia's Chris Burton in second on 37.60.
Mathieu Lemoine on Bart L posted a score of 39.20 to move into third individually and bump the French team to 122.20, just 0.20 behind Germany. Ingrid Klimke on Hale Bob OLD on 39.50 in fourth place was the highest scoring German with defending Olympic and world titleholder Michael Jung on Sam FBW on 40.90 for fifth.
Ireland was in fifth place while the United States moved up to tie New Zealand for sixth.
Cross country is scheduled for Monday.
Complete team and individual results after dressage:
TEAM | ||||
---|---|---|---|---|
1 | GER | Germany | 122.00 | |
2 | FRA | France | 122.20 | |
3 | AUS | Australia | 126.40 | |
4 | GBR | Great Britain | 127.70 | |
5 | IRL | Ireland | 135.60 | |
6 | NZL | New Zealand | 137.50 | |
6 | USA | United States | 137.50 | |
8 | ITA | Italy | 140.90 | |
9 | BRA | Brazil | 144.10 | |
10 | SWE | Sweden | 144.20 | |
11 | NED | Netherlands | 146.60 | |
12 | CAN | Canada | 150.80 | |
13 | RUS | Russian Federation | 174.80 |
INDIVIDUAL
RANK | ATHLETE | HORSE | RESULT | ||
---|---|---|---|---|---|
1 | GBR | FOX-PITT William | CHILLI MORNING | 37.00 | |
2 | AUS | BURTON Christopher | SANTANO II | 37.60 | |
3 | FRA | LEMOINE Mathieu | BART L | 39.20 | |
4 | GER | KLIMKE Ingrid | HALE-BOB OLD | 39.50 | |
5 | GER | JUNG Michael | SAM FBW | 40.90 | |
6 | FRA | VALLETTE Thibaut | QING DU BRIOT | 41.00 | |
7 | BEL | DONCKERS Karin | FLETCHA VAN'T VERAHOF | 41.10 | |
8 | GER | AUFFARTH Sandra | OPGUN LOUVO | 41.60 | |
9 | IRL | EVANS Jonty | COOLEY RORKES DRIFT | 41.80 | |
10 | ITA | BRECCIAROLI Stefano | APOLLO VD WENDI KURT | 41.90 | |
11 | FRA | NICOLAS Astier | PIAF DE B'NEVILLE | 42.00 | |
12 | CHN | HUA TIAN Alex | DON GENIRO | 42.40 | |
13 | AUS | ROSE Shane | CP QUALIFIED | 42.50 | |
14 | FRA | LAGHOUAG Karim | ENTEBBE | 43.40 | |
15 | USA | DUTTON Phillip | MIGHTY NICE | 43.60 | |
16 | GBR | FUNNELL Pippa | BILLY THE BIZ | 43.90 | |
17 | NZL | TODD Mark | LEONIDAS II | 44.00 | |
18 | GER | KRAJEWSKI Julia | SAMOURAI DU THOT | 44.80 | |
19 | SWE | ALGOTSSON OSTHOLT Sara | REALITY 39 | 45.40 | |
20 | NED | LIPS Tim | BAYRO | 46.00 | |
21 | NED | NABER-LOZEMAN Alice | PETER PARKER | 46.20 | |
22 | AUS | GRIFFITHS Sam | PAULANK BROCKAGH | 46.30 | |
23 | NZL | JOHNSTONE Clarke | BALMORAL SENSATION | 46.50 | |
24 | USA | MONTGOMERY Clark | LOUGHAN GLEN | 46.60 | |
25 | SUI | VOGG Felix | ONFIRE | 46.70 | |
26 | IRL | MCCARTHY Padraig | SIMON PORLOE | 46.80 | |
26 | BRA | FONSECA Ruy | TOM BOMBADILL TOO | 46.80 | |
26 | GBR | KING Kitty | CEYLOR L A N | 46.80 | |
29 | NZL | PRICE Tim | RINGWOOD SKY BOY | 47.00 | |
29 | IRL | ABBOTT Clare | EURO PRINCE | 47.00 | |
29 | JPN | OIWA Yoshiaki | THE DUKE OF CAVAN | 47.00 | |
32 | GBR | TATTERSALL Gemma | QUICKLOOK V | 47.20 | |
33 | BRA | PARRO Carlos | SUMMON UP THE BLOOD | 47.30 | |
33 | USA | KIEFFER Lauren | VERONICA | 47.30 | |
35 | USA | MARTIN Boyd | BLACKFOOT MYSTERY | 47.70 | |
36 | SWE | ANDERSEN Frida | HERTA | 47.90 | |
37 | FIN | JANKARI Elmo | DUCHESS DESIREE | 48.00 | |
38 | ITA | ROMAN Pietro | BARRADUFF | 48.20 | |
39 | RUS | MARKOV Aleksandr | KURFURSTIN | 48.90 | |
40 | CHI | LOBOS MUNOZ Carlos | RANCO | 49.30 | |
41 | CAN | ROBINSON Kathryn | LET IT BEE | 49.40 | |
41 | CAN | HOWARD Rebecca | RIDDLE MASTER | 49.40 | |
43 | NZL | PRICE Jonelle | FAERIE DIANIMO | 49.50 | |
44 | BRA | CARVALHO JORGE Marcio | LISSY MAC WAYER | 50.00 | |
45 | IRL | KYLE Mark | JEMILLA | 50.40 | |
46 | ITA | ROMAN Luca | CASTLEWOODS JAKE | 50.80 | |
47 | SWE | ALGOTSSON Linda | FAIRNET | 50.90 | |
48 | SWE | SVENNERSTAL Ludwig | ASPE | 51.00 | |
49 | SUI | VOGG Ben | NOE DES VATYS | 51.70 | |
50 | CAN | PHOENIX Jessica | A LITTLE ROMANCE | 52.00 | |
51 | POL | SPISAK Pawel | BANDERAS | 53.60 | |
52 | BEL | VANSPRINGEL Joris | LULLY DES AULNES | 54.30 | |
53 | NED | BLOM Merel | RUMOUR HAS IT | 54.40 | |
54 | ITA | SCHIVO Arianna | QUEFIRA DE L'ORMEAU | 55.00 | |
55 | ECU | WETTSTEIN Nicolas Lionel | NADEVILLE MERZE | 56.00 | |
55 | PUR | BILLYS Lauren | CASTLE LARCHFIELD PURDY | 56.00 | |
57 | CAN | LOACH Colleen | QORRY BLUE D'ARGOUGES | 56.50 | |
58 | AUS | TINNEY Stuart | PLUTO MIO | 56.80 | |
59 | BRA | APPEL Marcio | IBERON JMEN | 57.20 | |
60 | JPN | KITAJIMA Ryuzo | JUST CHOCOLATE | 57.70 | |
61 | ZIM | KRUGER Camilla | BIARRITZ | 59.40 | |
62 | RUS | MITIN Andrey | GURZA | 59.90 | |
63 | ESP | HERMOSO FARRAS Albert | HITO CP | 64.30 | |
64 | NED | VAN DE VENDEL Theo | ZINDANE | 65.70 | |
No comments:
Post a Comment