Tuesday, August 9, 2016

France Wins Olympic Eventing Team Gold, Germany Silver, Australia Bronze–Michael Jung & Sam Repeat For Individual Gold

The France (gold), Germany (silver) and Australia (bronze) teams enjoying their time on the medals podium. © 2016 Ken Braddick/dressage=-news.com

The France (gold), Germany (silver) and Australia (bronze) teams enjoying their time on the medals podium. © 2016 Ken Braddick/dressage=-news.com


By KENNETH J. BRADDICK


RIO DE JANEIRO, Aug. 9, 2016–France won the Olympic Eventing team gold, edging out defending champion Germany that took silver while Australia earned bronze and Michael Jung and Sam repeated as individual Olympic champions.


The final jumping phase of the eventing that began with dressage four days ago, followed by cross country and then jumping in the main equestrian stadium was marked by the some of the same mixed fortunes. Australia had been the overnight leader but dropped to third while Mark Todd, with seven Olympics to his name, had five fences down that dropped New Zealand out of contention.


Germany was unable to hold on to the team title won in London in 2012 but took silver but Michael Jung on Sam FBW repeated as the individual gold medal pair that keeps intact his record of being the current Olympic, world and European champion. Sam, on whom he won both Olympic golds in London, was not his first choice for these Games but became the go-to horse when Michael's Takinou was injured.


Australia's Christopher Burton on Santano II had two rails down that dropped the pair to fifth place individually from overnight leader. Santano is all dressage breeding of Sandro Hit as sire from a Brentano II mare that Christopher got the ride because the horse's walk was not considered good enough for top dressage sport.


Australians had labeled Chris “a wild card” because of the sometimes wild behavior of the nine-year-old Hanoverian gelding but he was placed on the team because of his riding skills and was the top finishing Aussie.


Michael Jung of Germany (individual god, team silver), Astier Nicolas of France (individual silver, team gold) and Phillip Dutton of the USA (individual bronze) at the Olympic medals ceremony. © 2016 Ken Braddick/dressage-news.com

Michael Jung of Germany (individual god, team silver), Astier Nicolas of France (individual silver, team gold) and Phillip Dutton of the USA (individual bronze) at the Olympic medals ceremony. © 2016 Ken Braddick/dressage-news.com


Phillip Dutton, an Olympic double gold medalist for his native Australia, claimed his first medal since switching to ride for the United States, taking individual bronze on Mighty Nice.


Phillip and Boyd Martin, another Australian who now rides for the United States, were the only two Americans remaining after another couple did not make it through cross country, so there was no team.


Phillip of West Grove, Pennsylvania is popular in the United States and this was his third Olympics for America.


Complete results:












































































































































































































































































































































































































































































































































































































RANK NOC ORDER NO. RIDER/HORSE INDIVIDUAL PENALTIES TEAM TOTAL
DRESSAGE CROSS COUNTRY JUMPING TOTAL
1 FRA 11 18 LAGHOUAG K/ENTEBBE 43.40 50.40 1.00 94.80 # 169.00
20 37 VALLETTE T/QING DU BRIOT 41.00 24.40 0.00 65.40
32 54 LEMOINE M/BART L 39.20 14.40 8.00 61.60
44 2 NICOLAS A/PIAF DE B'NEVILLE 42.00 0.00 0.00 42.00
2 GER 45 KRAJEWSKI J/SAMOURAI DU THOT 44.80 EL 1000.00 # 172.80
19 9 AUFFARTH S/OPGUN LOUVO 41.60 24.80 0.00 66.40
31 62 KLIMKE I/HALE-BOB OLD 39.50 26.00 0.00 65.50
43 26 JUNG M/SAM FBW 40.90 0.00 0.00 40.90
3 AUS 57 ROSE S/CP QUALIFIED 42.50 EL 1000.00 # 175.30
22 40 TINNEY S/PLUTO MIO 56.80 2.80 17.00 76.60
34 5 GRIFFITHS S/PAULANK BROCKAGH 46.30 6.80 0.00 53.10
46 21 BURTON C/SANTANO II 37.60 0.00 8.00 45.60
4 NZL 8 PRICE T/RINGWOOD SKY BOY 47.00 EL 1000.00 # 178.80
21 61 PRICE J/FAERIE DIANIMO 49.50 8.00 8.00 65.50
33 44 JOHNSTONE C/BALMORAL SENSATION 46.50 4.80 0.00 51.30
45 25 TODD M/LEONIDAS II 44.00 2.00 16.00 62.00
5 GBR 9 6 TATTERSALL G/QUICKLOOK V 47.20 89.60 4.00 140.80 # 252.10
16 59 KING K/CEYLOR L A N 46.80 53.60 0.00 100.40
28 42 FUNNELL P/BILLY THE BIZ 43.90 40.40 0.00 84.30
40 23 FOX-PITT W/CHILLI MORNING 37.00 30.40 0.00 67.40
6 NED 7 van de VENDEL T/ZINDANE 65.70 EL 1000.00 # 252.60
18 43 NABER-LOZEMAN A/PETER PARKER 46.20 52.00 4.00 102.20
30 24 LIPS T/BAYRO 46.00 28.00 8.00 82.00
42 60 BLOM M/RUMOUR HAS IT 54.40 12.00 2.00 68.40
7 BRA 10 48 FONSECA R/TOM BOMBADILL TOO 46.80 112.00 EL 1000.00 # 280.90
17 12 APPEL M/IBERON JMEN 57.20 64.40 16.00 137.60
29 65 CARVALHO JORGE M/LISSY MAC WAYER 50.00 20.00 10.00 80.00
41 29 PARRO C/SUMMON UP THE BLOOD 47.30 4.00 12.00 63.30
8 IRL 3 McCARTHY P/SIMON PORLOE 46.80 EL 1000.00 # 286.40
15 19 ABBOTT C/EURO PRINCE 47.00 65.60 0.00 112.60
27 55 KYLE M/JEMILLA 50.40 50.80 8.00 109.20
39 38 EVANS J/COOLEY RORKES DRIFT 41.80 22.80 0.00 64.60
9 ITA 56 BRECCIAROLI S/APOLLO VD WENDI KURT 41.90 EL 1000.00 # 330.00
14 4 ROMAN L/CASTLEWOODS JAKE 50.80 71.60 16.00 138.40
26 20 SCHIVO A/QUEFIRA DE L'ORMEAU 55.00 50.40 4.00 109.40
38 39 ROMAN P/BARRADUFF 48.20 20.00 14.00 82.20
10 CAN 17 ROBINSON K/LET IT BEE 49.40 EL 1000.00 # 339.10
13 36 LOACH C/QORRY BLUE D'ARGOUGES 56.50 85.20 4.00 145.70
25 1 PHOENIX J/A LITTLE ROMANCE 52.00 75.60 4.00 131.60
37 53 HOWARD R/RIDDLE MASTER 49.40 12.40 0.00 61.80
11 SWE 27 ANDERSEN F/HERTA 47.90 9.20 1000.00 # 364.50
12 10 ALGOTSSON L/FAIRNET 50.90 109.60 4.00 164.50
24 46 ALGOTSSON OSTHOLT/REALITY 39 45.40 61.20 6.00 112.60
36 63 SVENNERSTAL L/ASPE 51.00 28.40 8.00 87.40
12 USA 28 MONTGOMERY C/LOUGHAN GLEN 46.60 RT 1000.00 1106.70
47 KIEFFER L/VERONICA 47.30 EL 1000.00 #
23 11 MARTIN B/BLACKFOOT MYSTERY 47.70 3.20 8.00 58.90
35 64 DUTTON P/MIGHTY NICE 43.60 3.20 1.00 47.80
13 RUS 41 MITIN A/GURZA 59.90 EL 1000.00 3000.00
58 MARKOV A/KURFURSTIN 48.90 EL 1000.00
22 OVCHINNIKOVA E/ORION 66.00 WD 1000.00


INDIVIDUAL






































































































































































































































































































































































































































































































RANK ORDER NO. RIDER/HORSE NOC DRESSAGE CC JUMPING ROUND 1 TOTAL AFTER ROUND 1 JUMPING ROUND 2 TOTAL
PEN. PEN. JUMP TIME TOTAL JUMP TIME TOTAL
1 25 26 JUNG M/SAM FBW GER 40.90 0.00 0 0.00 0.00 40.90 0 0.00 0.00 40.90
2 24 2 NICOLAS A/PIAF DE B'NEVILLE FRA 42.00 0.00 0 0.00 0.00 42.00 4 2.00 6.00 48.00
3 22 64 DUTTON P/MIGHTY NICE USA 43.60 3.20 0 1.00 1.00 47.80 4 0.00 4.00 51.80
4 20 5 GRIFFITHS S/PAULANK BROCKAGH AUS 46.30 6.80 0 0.00 0.00 53.10 0 0.00 0.00 53.10
5 23 21 BURTON C/SANTANO II AUS 37.60 0.00 8 0.00 8.00 45.60 8 0.00 8.00 53.60
6 21 44 JOHNSTONE C/BALMORAL SENSATION NZL 46.50 4.80 0 0.00 0.00 51.30 8 0.00 8.00 59.30
7 15 25 TODD M/LEONIDAS II NZL 44.00 2.00 16 0.00 16.00 62.00 0 0.00 0.00 62.00
8 18 50 HUA TIAN A/DON GENIRO CHN 42.40 13.20 4 0.00 4.00 59.60 4 0.00 4.00 63.60
9 13 38 EVANS J/COOLEY RORKES DRIFT IRL 41.80 22.80 0 0.00 0.00 64.60 0 0.00 0.00 64.60
10 16 53 HOWARD R/RIDDLE MASTER CAN 49.40 12.40 0 0.00 0.00 61.80 4 0.00 4.00 65.80
11 9 9 AUFFARTH S/OPGUN LOUVO GER 41.60 24.80 0 0.00 0.00 66.40 0 0.00 0.00 66.40
12 8 23 FOX-PITT W/CHILLI MORNING GBR 37.00 30.40 0 0.00 0.00 67.40 0 0.00 0.00 67.40
13 12 37 VALLETTE T/QING DU BRIOT FRA 41.00 24.40 0 0.00 0.00 65.40 4 0.00 4.00 69.40
14 11 62 KLIMKE I/HALE-BOB OLD GER 39.50 26.00 0 0.00 0.00 65.50 4 0.00 4.00 69.50
15 17 54 LEMOINE M/BART L FRA 39.20 14.40 8 0.00 8.00 61.60 8 0.00 8.00 69.60
16 19 11 MARTIN B/BLACKFOOT MYSTERY USA 47.70 3.20 8 0.00 8.00 58.90 12 0.00 12.00 70.90
17 10 61 PRICE J/FAERIE DIANIMO NZL 49.50 8.00 8 0.00 8.00 65.50 8 0.00 8.00 73.50
18 14 29 PARRO C/SUMMON UP THE BLOOD BRA 47.30 4.00 12 0.00 12.00 63.30 12 0.00 12.00 75.30
19 7 60 BLOM M/RUMOUR HAS IT NED 54.40 12.00 0 2.00 2.00 68.40 8 0.00 8.00 76.40
20 6 49 OIWA Y/THE DUKE OF CAVAN JPN 47.00 18.00 4 0.00 4.00 69.00 8 0.00 8.00 77.00
21 3 24 LIPS T/BAYRO NED 46.00 28.00 8 0.00 8.00 82.00 0 0.00 0.00 82.00
22 5 40 TINNEY S/PLUTO MIO AUS 56.80 2.80 16 1.00 17.00 76.60 8 0.00 8.00 84.60
23 2 39 ROMAN P/BARRADUFF ITA 48.20 20.00 8 6.00 14.00 82.20 4 0.00 4.00 86.20
24 1 34 VANSPRINGEL J/LULLY DES AULNES BEL 54.30 21.60 4 4.00 8.00 83.90 4 0.00 4.00 87.90
25 4 65 CARVALHO JORGE M/LISSY MAC WAYER BRA 50.00 20.00 8 2.00 10.00 80.00 8 0.00 8.00 88.00


No comments:

Post a Comment