RIO DE JANEIRO, Aug. 19, 2016–Great Britain's Nick Skelton and Big Star won the jumping individual gold medal Friday with Sweden's Peder Fredericson on All In taking silver and Canada's Eric Lamaze on Fine Lady the bronze.
The result was remarkable for Nick, 58 years old, winning Britain's first ever individual jumping gold in his seventh Olympics and the 13-year-old KWPN stallion. The pair were on the British gold medal team in the 2012 London Games, a highlight of Nick's career that appeared to come to an end in 2001 when he retired after breaking his neck in two places but returned to competition a year later.
Big Star, a favorite of jumping fans around the world, made the British team this year after lengthy recuperation from injuries.
Nick's gold is Britain's second in equestrian events following Charlotte Dujardin's victory on Valegro in individual dressage.
Eric Lamaze was individual gold medal winner at the 2008 Olympics.
Results:
Jumpoff
ATHLETE | HORSE | RESULT | |||
---|---|---|---|---|---|
1 | GBR | SKELTON Nick | BIG STAR | 0 | |
2 | SWE | FREDRICSON Peder | ALL IN | 0 | |
3 | CAN | LAMAZE Eric | FINE LADY 5 | 4 | |
4 | SUI | GUERDAT Steve | NINO DES BUISSONNETS | 4 | |
5 | USA | FARRINGTON Kent | VOYEUR | 8 | |
6 | QAT | AL THANI Sheikh Ali | FIRST DEVISION | 8 |
2nd Round
RANK | ATHLETE | HORSE | RESULT | ||
---|---|---|---|---|---|
1 | GBR | SKELTON Nick | BIG STAR | 0 | |
1 | SUI | GUERDAT Steve | NINO DES BUISSONNETS | 0 | |
1 | QAT | AL THANI Sheikh Ali | FIRST DEVISION | 0 | |
1 | USA | FARRINGTON Kent | VOYEUR | 0 | |
1 | SWE | FREDRICSON Peder | ALL IN | 0 | |
1 | CAN | LAMAZE Eric | FINE LADY 5 | 0 | |
7 | NED | DUBBELDAM Jeroen | ZENITH | 1 | |
8 | ARG | ALBARRACIN Matias | CANNAVARO 9 | 2 | |
9 | POR | DINIZ Luciana | FIT FOR FUN 13 | 4 | |
9 | USA | WARD McLain | AZUR | 4 | |
9 | BRA | DE MIRANDA Alvaro Doda | CORNETTO K | 4 | |
9 | AUS | TOPS-ALEXANDER Edwina | LINTEA TEQUILA | 4 | |
9 | SUI | FUCHS Martin | CLOONEY | 4 | |
9 | GER | AHLMANN Christian | TALOUBET Z | 4 | |
9 | GER | DEUSSER Daniel | FIRST CLASS | 4 | |
16 | BRA | VENISS Pedro | QUABRI DE L'ISLE | 5 | |
16 | QAT | AL RUMAIHI Ali Yousef | GUNDER | 5 | |
16 | FRA | BOST Roger Yves | SYDNEY UNE PRINCE | 5 | |
19 | UKR | TEBBEL Rene | ZIPPER | 6 | |
20 | NED | VAN DER VLEUTEN Maikel | VERDI | 9 | |
20 | ESP | ALVAREZ MOYA Sergio | CARLO 273 | 9 | |
22 | FRA | STAUT Kevin | REVEUR DE HURTEBISE | 12 | |
23 | FRA | ROZIER Philippe | RAHOTEP DE TOSCANE | 13 | |
24 | SWE | VON ECKERMANN Henrik | YAJAMILA | 16 | |
25 | GBR | MAHER Ben | TIC TAC | 17 | |
26 | CAN | FOSTER Tiffany | TRIPPLE X III | 21 | |
NED | SMOLDERS Harrie | EMERALD |
No comments:
Post a Comment