SAUGERTIES, Aug. 20, 2016–Ashley Holzer posted back-to-back victories on Breaking Dawn in winning the CDI3* Grand Prix Freestyle Saturday while fellow Canadian Brittany Fraser rode All In to their second straight personal best score as runner-up.
Ashley and the 15-year-old KWPN gelding scored 75.825 per cent for the win following their first place in the Grand Prix Friday in the second competition this year. Ashley rode Breaking Dawn for Canada at the 2012 Olympics but owner P.J. Rizvi took over the ride in 2014 until early this year.
Brittany, who trains with Ashley in New York, scored 74.225 per cent that surpassed their previous best Freestyle result of 73.225 per cent posted a year ago shortly after beginning their Big Tour career. The pair won Pan American Games team silver at Small Tour last summer.
Canada's Liz Steacie on Callahan was third on 67.775 per cent.
Results:
CDI3* Grand Prix Freestyle
Horse | Rider | Nat. | E | H | C | M | B | Total | # | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breaking Dawn | Ashley Holzer | CAN | 73.625 (1) | 77.875 (1) | 77.375 (2) | 75.000 (1) | 75.250 (1) | 1 | |||||
All In | Brittany Fraser | CAN | 71.750 (2) | 75.625 (2) | 78.000 (1) | 72.125 (2) | 73.625 (2) | 2 | |||||
Callahan | Liz Steacie | CAN | 68.250 (3) | 67.125 (3) | 69.750 (3) | 66.125 (3) | 67.625 (4) | 3 | |||||
De Lorean | Christian Garweg | CAN | 65.875 (4) | 63.125 (4) | 68.625 (4) | 65.125 (4) | 70.375 (3) | 4 | |||||
Donarlicht GGF | Suzanne Markham | USA | 60.125 (5) | 63.125 (4) | 63.000 (5) | 63.875 (5) | 64.250 (5) | 5 |
No comments:
Post a Comment