COMPIÈGNE, France, May 20, 2016–Juan Matute, Jr. won the Under-25 Intermediate II on Quantico Ymas on Friday, just hours after riding Dhannie Ymas to victory in the Young Rider team test that was the Florida-based rider's first competition in Europe this year.
The 18-year-old Wellington, Florida-based rider and Quantico, a 10-year-old German-bred gelding, scored 69.500 per cent to win the Under-25.
Sweden's Josefin Gyllenswärd on Don Angelo was second on 68.395 and Great Britain's Alex Hardwick on Donauwein third on 68.289 per cent.
Earlier in the day, Juan and Dhannie Ymas won the Young Rider team test Friday. A trio of American Young Riders also in their first competition in Europe this year placed between 19th and 27th in the field of 32 starting combinations.
Juan,who rides for Spain and is ranked No. 3 Young Rider in the world on the nine-year-old Hanoverian gelding scored 74.298 per cent for the win. The score was a personal best for the pair in the Young Rider team test. See http://www.dressage-news.com/?p=36308
Juan and Dhannie won European Junior Championship Freestyle gold in 2015 and in 15 starts on the Adequan Global Dressage Festival in Wellington, Florida over the winter posted 12 victories, including individual Freestyle gold on Dhannie at Small Tour in the CDIO3* Nations Cup.
He is scheduled to compete Don Diego Ymas in the CDIO5* Nations Cup.
The family of three-time Spanish Olympian Juan Matute has been based in Wellington for the past decade.
Barbara “Bebe” Davis of Wellington, Florida who rode Equestricon's Carrera in the Under -25 was eliminated. She is one of three American combinations competing on a European Young Rider circuit.
Results:
CDI Under-25 Intermediate II
Judges: H: Jean-Pierre TULOUP E: Alban TISSOT C: Magnus RINGMARK M: Geert LEMMENS B: Maria COLLIANDER
RK | HORSE | RIDER | NAT. | E | H | C | M | B | TOTAL | |
1. | QUANTICO YMAS | Juan MATUTE GUIMON | ESP | 67.500 (6.) | 68.026 (2.) | 69.474 (3.) | 73.553 (1.) | 68.947 (2.) | 69.500 | |
2. | DON ANGELO | Josefin GYLLENSWÄRD | SWE | 66.316 (7.) | 66.974 (6.) | 68.947 (4.) | 70.395 (3.) | 69.342 (1.) | 68.395 | |
3. | DONAUWEIN | Alex HARDWICK | GBR | 68.289 (2.) | 67.500 (3.) | 68.684 (6.) | 69.474 (4.) | 67.500 (5.) | 68.289 | |
4. | FIL ROUGE | Laurence ROOS | BEL | 68.026 (4.) | 67.500 (3.) | 70.921 (1.) | 68.947 (5.) | 65.921 (8.) | 68.263 | |
5. | UNIQUE | Helene LEGALLAIS | FRA | 68.158 (3.) | 68.816 (1.) | 70.263 (2.) | 68.553 (7.) | 65.395 (10.) | 68.237 | |
6. | LENNOX | Sanna NILSSON | SWE | 68.026 (4.) | 67.237 (5.) | 68.816 (5.) | 66.974 (9.) | 68.684 (4.) | 67.947 | |
7. | DI SANDRO | Diana PORSCHE | AUT | 69.079 (1.) | 65.921 (11.) | 67.763 (7.) | 66.053 (10.) | 68.947 (2.) | 67.553 | |
8. | BOLERO | Alexandra BARBANÇON MESTRE | ESP | 63.553 (15.) | 66.842 (7.) | 67.368 (8.) | 72.237 (2.) | 65.789 (9.) | 67.158 | |
9. | AMARETTO XII | Tamara-Lucia ROOS | SUI | 64.342 (13.) | 65.658 (14.) | 65.000 (10.) | 68.947 (5.) | 66.842 (7.) | 66.158 | |
10. | TARPAN YMAS | Pablo GOMEZ MOLINA | ESP | 65.526 (11.) | 65.789 (12.) | 67.105 (9.) | 67.500 (8.) | 64.605 (12.) | 66.105 | |
11. | ULAN (NL) | Alix VAN DEN BERGHE | FRA | 65.921 (8.) | 66.579 (8.) | 64.737 (12.) | 65.789 (11.) | 66.974 (6.) | 66.000 | |
12. | AXIOM | Andrina SUTER | SUI | 64.474 (12.) | 65.658 (14.) | 65.000 (10.) | 65.526 (12.) | 64.868 (11.) | 65.105 | |
13. | TAURUS | Lisa KLONINGER CHACHATY | FRA | 65.789 (9.) | 66.579 (8.) | 64.737 (12.) | 65.132 (13.) | 62.763 (15.) | 65.000 | |
14. | RUBINARIO | Anthea HARTMANN | SUI | 65.789 (9.) | 64.605 (17.) | 62.105 (17.) | 64.868 (16.) | 62.237 (16.) | 63.921 | |
15. | SAMARANCH | Elisabeth GELUK | NED | 61.184 (17.) | 65.132 (16.) | 60.921 (20.) | 65.132 (13.) | 63.684 (13.) | 63.211 | |
16. | GOTCHA | Corentin POTTIER | FRA | 63.816 (14.) | 62.763 (19.) | 62.763 (16.) | 64.868 (16.) | 61.711 (17.) | 63.184 | |
17. | LORD OF ROCK | Sanne VAN GROTEL | NED | 59.342 (20.) | 66.579 (8.) | 63.684 (14.) | 65.132 (13.) | 60.263 (19.) | 63.000 | |
17. | WISCONSIN | Floor VAN BEEK | NED | 60.263 (19.) | 65.789 (12.) | 63.026 (15.) | 64.868 (16.) | 61.053 (18.) | 63.000 | |
19. | BIANCA | Nolwenn BAUDOUIN | FRA | 63.421 (16.) | 62.368 (20.) | 62.105 (17.) | 61.053 (19.) | 63.421 (14.) | 62.474 | |
20. | DICKENS | Virginie GAUTHIER | FRA | 60.526 (18.) | 64.474 (18.) | 61.579 (19.) | 59.605 (20.) | 57.632 (20.) | 60.763 | |
EQUESTRICON'S CARRERA | Barbara DAVIS | USA | EL |
Starters : 21 | Started : 21 | EL : 1 | RET : 0 | WD : 0 |
No comments:
Post a Comment