WIESBADEN, Germany, May 15, 2016–Fabienne Lütkemeier and Qui Vincit Dynamis logged a personal best score to win the World Dressage Masters CDI5* Grand Prix Freestyle for the first back-to-back victories for the German pair in five years at Big Tour.
Fabienne and the 17-year-old Oldenburg gelding scored 76.750 per cent for the win a day after taking the Grand Prix. Fabienne and Qui Vincit Dynamis had logged one victory before this weekend in their five years on the Big Tour. Their previous best Freestyle result was 76.000 per cent in March, 2015.
Fellow German Juliane Brunkhorst on Fürstano was second 74.350 per cent with Italy's on 69.700 per cent Italy's Valentina Truppa on the 19-year-old Fixdesign Chablis third on 73.450 per cent..
Results:
CDI5* Grand Prix Freestyle
PL. | HORSE | RIDER | € | E | H | C | M | B | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Qui Vincit Dynamis W \ Old \ F \ 1999 \ Quattro B x Calypso II \ Z: Merkhoffer,Heide-Marie \ B: Capellmann-Lütkemeier,Gina | GER | Fabienne Lütkemeier RFV Paderborn e.V. | 14,900 | 75.250% 80.000% (1) | 75.250% 81.000% (1) | 74.750% 79.000% (1) | 73.250% 80.000% (1) | 72.000% 77.000% (2) | 76.750% 1535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Fürstano H \ Hann \ F \ 2005 \ Fürst Heinrich x Brentano II \ Z: Ramsbrock,Heinrich \ B: Pferd 24 GmbH, | GER | Juliane Brunkhorst RV Harsefeld u.Umg. | 9,100 | 71.000% 78.000% (2) | 69.750% 75.000% (3) | 71.750% 78.000% (2) | 69.250% 78.000% (3) | 72.750% 80.000% (1) | 74.350% 1487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Fixdesign Chablis W \ DWB \ F \ 1997 \ Castro x Leonardo II \ Z: VIvi & Morten Thomsen, Hammel (Den) \ B: A.S.d. Centro Equestre Monferrato | ITA | Valentina Truppa ITALIEN | 6,800 | 70.750% 76.000% (3) | 72.250% 76.000% (2) | 70.500% 77.000% (4) | 69.000% 78.000% (4) | 69.000% 76.000% (3) | 73.450% 1469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Amoricello W \ Hann \ B \ 2002 \ Abanos x Lord Sinclair I \ Z: Muth,Lydia u.Hans Joachim \ B: Wagner,Thomas | GER | Thomas Wagner RSG Bad Homburger Kronenhof e.V. | 4,600 | 68.250% 74.000% (5) | 69.500% 74.000% (4) | 71.500% 78.000% (3) | 69.500% 76.000% (5) | 69.500% 73.000% (5) | 72.325% 1446.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Favourit W \ Rhld \ DF \ 1999 \ Fidermark x Worldchamp \ Z: Schulte-Böcker,Eberhard \ B: Rothenberger im Gestüt Erlenhof OHG | GER | Sönke Rothenberger RSG Fichtenhof Bad Homburg | 2,800 | 64.000% 74.000% (8) | 67.250% 73.000% (7) | 69.000% 78.000% (5) | 68.750% 79.000% (2) | 69.000% 76.000% (3) | 71.800% 1436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Der Clou W \ Hann \ B \ 1999 \ De Niro x Matcho AA \ Z: Nitsch Dr.,Rainer \ B: Nascimento Costa Blauth,Maria Julia | POR | Filipe Canelas PORTUGAL | 2,100 | 68.750% 74.000% (4) | 68.500% 74.000% (5) | 71.000% 76.000% (5) | 69.750% 75.000% (6) | 66.250% 72.000% (7) | 71.525% 1430.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Dance on OLD W \ Old \ R \ 2002 \ Dream of Heidelberg I x Welt As \ Z: Koechling,Edith \ B: Michalke,Victoria | GER | Victoria Michalke RA München e.V. | 1,400 | 69.000% 73.000% (6) | 69.750% 72.000% (6) | 68.500% 75.000% (7) | 68.250% 73.000% (7) | 69.000% 73.000% (6) | 71.050% 1421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Cristobal 14 W \ Holst \ Db \ 1999 \ Coriander x Caribo GL \ Z: Kudlinski,Klaus \ B: Frenzen,Achim,Lange,Irmgard | GER | Annabel Frenzen RV Lenzenhof Krefeld | 1,200 | 68.000% 73.000% (7) | 65.250% 68.000% (9) | 66.000% 72.000% (8) | 65.750% 73.000% (8) | 65.250% 67.000% (9) | 68.325% 1366.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Don Lorean W \ Old \ DB \ 2000 \ Don Larino x Rouletto \ Z: Rastede,August \ B: Kitai,Osamu | JPN | Yuko Kitai RFV Milte-Sassenberg e.V. | 1,100 | 65.500% 70.000% (9) | 65.500% 69.000% (8) | 65.250% 71.000% (9) | 66.750% 71.000% (9) | 64.750% 69.000% (8) | 67.775% 1355.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Fleraro W \ DWB \ B \ 2003 \ Flemmingh x \ Z: \ B: LLC Vian Group, | UKR | Inna Logutenkova UKRAINE | 1,000 | 66.000% 69.000% (10) | 64.500% 67.000% (10) | 63.000% 68.000% (10) | 64.000% 69.000% (10) | 63.750% 67.000% (10) | 66.125% 1322.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total = €45,000 |
Prize money | €45,000 |
Judges | E: Larysa Velyka (UKR) H: Susan Hoevenaars (AUS) C: Katrina Wuest M: Thomas Lang B: Peter Holler (GER) |
No comments:
Post a Comment