ERMELO, Netherlands, July 30, 2016–Victoria's Secret was ridden by Germany's Beatrice Buchwald to become the world five-year-old champion Saturday earning a 10 for general impression at the World Young Horse Championships.
The Rhinelander mare (Vitalis x Fidermark) scored 95.00 per cent with 9.5 for trot, 9.3 for walk, 8.9 for canter, 9.8 per cent for submission and with ground jury president Francis Verbeek asking, “What more could we ask for?” awarded 10 for general impression before a packed stadium at the Netherlands equestrian center hosting the championships for the first time.
Victoria's Secret, a dark chestnut that qualified in April for the Bundeschampinate, had won the preliminary test Thursday.
This was the first championship for the 27-year-old rider, an assistant trainer to Isabell Werth, but Beatrice won the silver medal on DSP Belantis at the 2015 six-year-old championships.
Isabell leaves in the next few days for the Olympics in Rio de Janeiro where she will ride Weihegold OLD, the Oldenburg mare now 11 years old, that Beatrice competed to capture the Louisdor Prize German Young Horse Grand Prix Championship and the Nürnberger Burg-Pokal, the German championship for seven to nine-year-old dressage horses at Prix St. Georges.
Beatrice said after the ride, “I don't know what to say. I have not fully grasped the meaning of it yet. Of course, I was the favorite after winning the qualification, but that really does not make it any easier, it actually creates more pressure.
“However, Victoria's Secret is not only an intelligent horse, she is also a mare with a lot of go and always wants to work. We could have easily ridden another round here.”
Victoria's Secret was bought by the owner as a foal and has generated a lot of interest.
“Hopefully we can find a party that can support us,” she said, “so we can have a great future together. Because I would love to ride her again next year in the championships for six-year-olds in Ermelo.”
Luxembourg's Sascha Schulz rode Quel Filou OLD, an Oldenburg stallion (Quarterback x Stedinger) to the silver medal on a score of 93.20 per cent that included 10 for the walk.
Guadeloupe-Beau, a KWPN mare (Bordeaux x Vivaldi) was ridden by the Netherlands' Kim van der Velden to second place for a score of 91.00 per cent.
The six and seven=year-old championship finals will be staged Sunday.
Results:
Final Test for 5-year old horses |
RANK | HNR | COMPETITOR | NATION | TROT | WALK | CANTER | SUBM. | PERSP. | PENALTY | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 537 | Victoria”s Secret | Beatrice Buchwald | GER | 9.5 | 9.3 | 8.9 | 9.8 | 10.0 | – | 95.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst / 5y. / M / RHEIN / Vitalis / Fidermark / 105GT96 / Rhenania Pferde GmbH | 3.960,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 534 | Quel Filou OLD | Sascha Schulz | LUX | 9.0 | 10.0 | 9.1 | 9.0 | 9.5 | – | 93.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / OLDBG / Quarterback / Stedinger / 105EE75 / Dressage Grand Ducal | 2.400,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 512 | Guadeloupe-Beau | Kim van der Velden | NED | 9.4 | 8.8 | 8.6 | 9.2 | 9.5 | – | 91.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / KWPN / Bordeaux / Vivaldi / 105GQ06 / P. Pantapa & D. Pantapa | 1.800,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 519 | Heiline”s Danciera | Carina Cassøe Krüth | DEN | 9.2 | 8.3 | 8.8 | 9.5 | 9.5 | – | 90.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / M / DWB / Fürstenball / de Niro / 105GZ66 / Stald Heiline | 1.200,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 533 | Governor-STR | Adelinde Cornelissen | NED | 8.5 | 8.7 | 9.0 | 8.2 | 9.0 | – | 86.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / KWPN / Totilas / Jazz / 105HH82 / G.A.M. Korbeld | 720,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 505 | Graaf Leatherdale T | Charlotte Fry | GBR | 8.0 | 7.7 | 9.0 | 9.3 | 9.0 | – | 86.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / KWPN / Lord Leatherdale / Kennedy / 105HC84 / van Olst Horses | 540,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 504 | Grand Galaxy Win | Severo Jesus Jurado Lopez | ESP | 8.5 | 7.5 | 8.8 | 8.5 | 9.0 | – | 84.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / KWPN / Apache / Jazz / 105HG97 / Helgstrand Dressage & Nico Witte | 360,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 511 | Sir Skyfall | Frederic Wandres | GER | 7.9 | 9.0 | 8.7 | 7.9 | 8.3 | – | 83.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / OLDBG / Sandro Hit / K2 / 105GU00 / von Staff-Reitzenstein,Anna | 300,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 516 | Nymphenburg”s First Ampere | Tessa Frank | GER | 8.7 | 8.2 | 8.2 | 7.9 | 8.5 | – | 83.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / HANN / Ampere / Weltruhm / 105HB70 / Gest. Nymphenburg/Helmut v.Fircks | 240,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 538 | Glamourdale | Benjamin Maljaars | NED | 8.4 | 7.3 | 9.0 | 7.9 | 8.8 | – | 82.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / KWPN / Lord Leatherdale / Negro / 105HH76 / Van Olst Horses | 240,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 527 | Baccardi | Claudia Rüscher | GER | 8.3 | 8.9 | 7.9 | 7.8 | 8.4 | – | 82.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / WESTF / Belissimo M / De Niro / 105GW06 / Rüscher-Konermann,Wilhelm | 120,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 509 | Fine Time | Simone Pearce | AUS | 8.2 | 8.7 | 8.3 | 7.7 | 8.4 | – | 82.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / OLDBG / Fuerstenball / Sandro Hit / 105HF21 / Scea Domaine Fontaine L”Abbé | 120,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 12,000.00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 508 | Great Lady TC | Jeanine Nieuwenhuis | NED | 8.5 | 8.4 | 8.0 | 6.8 | 8.0 | – | 79.40 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / KWPN / Bretton Woods / Osmium / 105HH67 / T.J.M. Coomans & N. Coomans-Sonneve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 507 | Lordswood Dancing Diamond | Anne-Kathrin Pohlmeier | GER | 7.7 | 8.5 | 7.8 | 7.5 | 7.9 | – | 78.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / G / HANN / Dancier / Wolkenstein II / 105GY28 / BG Whitefield & Stack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 525 | Salobre TR | Juan Manuel Acosta Ponce | ESP | 8.0 | 8.5 | 7.5 | 7.0 | 8.0 | – | 78.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / OLDBG / Self Made / 105BZ52 / Jose Manuel Acosta Ponce |
No comments:
Post a Comment