AACHEN, Germany, July 15, 2016–Anabel Balkenhol and her 2012 Olympic mount Dablino FRH won the CDI4* Grand Prix Special Friday night in the sixth year of the Big Tour career for the German team partnership.
Anabel and the 16-year-old Hanoverian gelding scored 75.471 per cent for the win over fellow Germans Hubertus Schmidt on Imperio with 74.157 per cent and Jessica von Bredow-Werndl on Unee BB on 73.941 per cent.
Anabel and Dablino began Grand Prix in 2009 and competed for Germany at the 2010 World Games in Kentucky and the 2012 Olympics in London.
Results:
CDI4* Grand Prix Special
Judges: E: Maja Stukelj H: Ulrike Nivelle C: Gary Rockwell M: Annette Fransén-Iacobaeus B: Maribel Alonso
RANK | NR. | RIDER OWNER | € | E | H | C | M | B | % |
---|---|---|---|---|---|---|---|---|---|
HORSE SEX \ COLOR \ BORN \ SIRE X SIREDAM | |||||||||
1 | 313 | Anabel Balkenhol GER | 5600 | 74.902 (2) | 73.627 (3) | 75.588 (1) | 78.137 (1) | 75.098 (1) | 75.471 |
Dablino FRH – HANN Gelding \ DarkChestnut \ 2000 \ De Niro x Wanderbursch II | |||||||||
2 | 349 | Hubertus Schmidt GER | 3500 | 73.529 (3) | 75.098 (1) | 74.412 (2) | 74.510 (2) | 73.235 (3) | 74.157 |
Imperio 3 – TRAK Stallion \ Bay \ 2003 \ Connery x Balfour XX | |||||||||
3 | 381 | Jessica von Bredow-Werndl GER | 2600 | 75.098 (1) | 74.804 (2) | 72.843 (3) | 73.137 (4) | 73.824 (2) | 73.941 |
Unee BB – KWPN Stallion \ DarkBay \ 2001 \ Gribaldi x Dageraad | |||||||||
4 | 314 | Fabienne Lütkemeier GER | 1800 | 72.255 (4) | 73.235 (4) | 72.745 (4) | 73.333 (3) | 72.549 (5) | 72.824 |
D´Agostino FRH – HANN Gelding \ Chestnut \ 2000 \ De Niro x Shogun xx | |||||||||
5 | 344 | Jose Daniel Martin Dockx ESP | 1200 | 72.157 (5) | 71.765 (5) | 70.588 (6) | 72.843 (5) | 73.235 (3) | 72.118 |
Grandioso Stallion \ Bay \ 1999 \ Adelante x Sevillano IX | |||||||||
6 | 357 | Mikala Münter Gundersen DEN | 800 | 69.412 (8) | 71.275 (6) | 70.980 (5) | 71.176 (6) | 69.412 (8) | 70.451 |
My Lady – DWB Mare \ Bay \ 2000 \ Michellino x Ritterstern | |||||||||
7 | 364 | Beata Stremler POL | 700 | 71.569 (6) | 71.078 (7) | 69.216 (7) | 67.745 (8) | 70.490 (6) | 70.020 |
Rubicon D – RHEIN Gelding \ Bay \ 2003 \ Rubin-Royal x Larome | |||||||||
8 | 300 | Claudio Castilla Ruiz ESP | 600 | 69.608 (7) | 68.039 (9) | 68.529 (8) | 69.412 (7) | 70.098 (7) | 69.137 |
Alcaide Stallion \ Chestnut \ 2005 \ | |||||||||
9 | 396 | Chris von Martels CAN | 400 | 67.059 (10) | 69.902 (8) | 67.255 (9) | 67.255 (9) | 68.431 (9) | 67.980 |
Divertimento – WESTF Gelding \ Bay \ 2002 \ Di Versace x Ferragamo | |||||||||
10 | 397 | Henri Ruoste FIN | 300 | 67.314 (9) | 65.941 (10) | 65.059 (10) | 64.373 (10) | 66.235 (10) | 65.784 |
Roble – HANN Gelding \ DarkBay \ 2003 \ Ravallo x Donnerschwee |
No comments:
Post a Comment