Sunday, July 31, 2016

Jenna UpChurch & Greystoke Win North American Junior Freestyle Gold for 2 Golds, 1 Silver

Jenna Upchurch and Grestoke competing at the North American Junior Championships. © 2016 SusanJStickle.com

Jenna Upchurch and Grestoke competing at the North American Junior Championships. © 2016 SusanJStickle.com


PARKER, Colorado, July 31, 2016–Jenna Upchurch and Greystoke won the North American Junior Championship Freestyle gold Sunday for the second gold to add to the pair's team silver.


Jenna, 17 years old of Chesterfield, Missouri and the 11-year-old Oldenburg gelding scored 71.350 per cent for the win.


Canada's Vanessa Creech-Terauds on Fleur de Lis L took the silver on 70.550 per cent and Jackson Gillespie on Westpoint CB bronze on 69.500 per cent.


Jenna, who competed in her first continental championships on a different horse in 2015, won silver with her Region 4 team as well as individual gold this year.


Results:










Junior Rider Freestyle Test











E: Ahman – SWE H: Campera Alatorre – MEX C: Geikie – USA M: Lopardo Grana – ARG B: Tubman – CAN

























































































































































































































































































































































































































































Rider Nat. Horse E Rk. H Rk. C Rk. M Rk. B Rk. T Pl.
Upchurch (Reg 4), Jenna USA Greystoke 68.750 3 71.500 2 71.625 2 73.625 1 71.250 2 71.350 1
Creech-Terauds (CAN/JR), Vanessa CAN Fleur de Lis L 70.000 1 71.625 1 71.000 4 67.250 9 72.875 1 70.550 2
Gillespie (Reg 5), Jackson USA Westpoint CB 68.875 2 67.625 7 71.625 2 69.500 3 69.875 3 69.500 3
Talley (Reg 2), Meridith USA Romeo 64.750 10 71.125 3 71.750 1 67.500 8 67.000 6 68.425 4
Nemeth (Reg 1,6), Allison USA Dafoe 67.000 5 69.750 5 68.125 7 68.625 5 66.125 8 67.925 5
Jones (Reg 2), Callie USA Don Philippo 64.250 12 68.000 6 68.750 6 70.625 2 67.250 4 67.775 6
Lacy (Reg 9), Madison USA Cipriani 66.250 8 70.625 4 69.000 5 67.000 10 65.125 12 67.600 7
Wyman (Reg 1,6), Cameron USA Thys 67.875 4 66.375 9 67.625 8 67.875 7 66.625 7 67.275 8
Hess (Reg 3), Juliet USA Diano 65.500 9 64.250 13 67.375 9 68.750 4 67.750 4 66.725 9
Simonson (Reg 7), Christian USA Herzkonig 63.125 16 67.375 8 67.000 11 68.375 6 65.250 11 66.225 10
Hewitt (Reg 3), Emily USA Whats Up De La Ferme Rose 66.375 7 63.500 15 66.625 12 66.250 12 66.000 9 65.750 0
Ray (Reg 7), Annie USA Calvin Klein 63.750 13 64.375 11 65.875 14 65.250 14 63.875 14 64.625 0
Syribeys (Reg 3), Marline USA Hollywood 63.750 13 62.500 16 67.375 9 63.875 16 65.500 10 64.600 0
Peer (Reg 4), Madison USA Stella Luna 63.500 15 64.375 11 66.125 13 66.750 11 62.125 16 64.575 0
Maldonado Lara (Mex), Carlos MEX Massimo 66.875 6 61.750 17 64.250 16 64.875 15 62.875 15 64.125 0
Ramon (Reg 9), Madeleine USA Lowenherz 64.375 11 64.875 10 60.875 18 62.750 17 63.875 13 63.350 0
Shine (Reg 9), Kyra USA Alaric 62.000 18 63.875 14 62.125 17 62.500 18 61.375 17 62.375 0
Schults (Reg 2), Sophia USA Sandro 62.625 17 57.875 18 65.125 15 66.000 13 60.250 18 62.375 0


 

No comments:

Post a Comment