BONEO, Australia, Jan, 24, 2016–Brett Parbery and DP Weltmieser overcame a slow start in this CDI3* to capture the Grand Prix Freestyle on Australia Day weekend Sunday with a score near their best.
Brett and the 13-year-old Australian-bred Warmblood scored 74.375 per cent, the unanimous choice of the judges for the victory over the top New Zealand combination of Julie Brougham on Vom Feinsten, the only foreign rider in the show, on 71.625 per cent. The best Freestyle score for Brett and Weltmieser was 74.700 per cent posted at Sydney last October.
Maree Tomkinson on Diamantina IV, a 2014 Australian team World Games combination that took both the Grand Prix and the Special, placed third on 71.600 per cent.
Brett, who was the leading Australian at the 2010 World Games on Victory Salute, finished seventh in the Grand Prix this weekend and moved up to second in the Special.
Mary Hanna, the winner of the Pacific League World Cup Final on Umbro to earn an invitation to the global Final in Gothenburg, Sweden at the end of March, did not compete either Umbro or her Boogie Woogie in the Freestyle.
This show served a dual purpose:
–Provide an opportunity for Jule Brougham and Vom Feinsten to consolidate their lead in their geographic group to qualify for an individual start at the summer Olympics in Rio de Janeiro, and
–For Australians to earn a place in the squad that will compete in Europe for a place on their nation's team. Combinations in Australia, Europe and the United States are vying to be on the Aussie Olympic team that will be decided in a couple of European shows.
Results:
Judges: E- Virginia Creed (AUS) | H- Susanne Baarup (DEN) | C- Peter Holler (GER) | M- Ricky MacMillan (AUS) | B- Alison King (HKG)
Pl. | Horse | Rider | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Dp Weltmieser | Brett Parbery | 73.625% | 74.000% | 76.500% | 74.375% | 73.375% | 74.375% | ||
2. | Vom Feinsten | Julie Brougham | 71.500% | 70.125% | 74.500% | 72.375% | 69.625% | 71.625% | ||
3. | Diamantina Iv | Maree Tomkinson | 71.750% | 71.375% | 71.875% | 73.125% | 69.875% | 71.600% | ||
4. | Remmington | Sue Hearn | 70.625% | 71.000% | 71.625% | 71.000% | 70.000% | 70.850% | ||
5. | Utopian Cardinal | Heath Ryan | 69.625% | 68.000% | 70.375% | 68.750% | 69.375% | 69.225% | ||
6. | Urestan | Pauline Carnovale | 67.875% | 70.000% | 66.625% | 69.000% | 68.125% | 68.325% | ||
7. | Jarrah R | Rozzie Ryan | 66.250% | 65.500% | 67.500% | 67.875% | 67.500% | 66.925% | ||
8. | Clive | Kylie Riddell | 66.375% | 67.625% | 66.125% | 66.125% | 66.250% | 66.500% | ||
9. | Mayfield Pzazz | Kerry Mack | 67.250% | 65.500% | 63.625% | 64.125% | 70.250% | 66.150% | ||
10. | Django Of Cacharel | Jeremy Janjic | 63.250% | 62.750% | 65.875% | 60.875% | 67.250% | 64.000% | ||
11. | Luxor 118 | Katharine Farrell | 61.875% | 61.375% | 61.625% | 60.250% | 62.375% | 61.500% |
No comments:
Post a Comment