MAASTRICHT, Netherlands Nov. 12, 2016–Diederik von Silfhout and Arlando won the CDI3* Grand Prix Freestyle Saturday for back-to-back victories in the Dutch pair's first competition since the Olympics three months ago.
Diederik and the 11-year-old KWPN stallion scored 80.325 per cent for the win over reigning World Cup champion and team mate Hans Peter Minderhoud on Glock's Flirt in second on 78.500 per cent. Marieke van der Putten of the Netherlands on Ambria was third on 76.875 per cent. Diederik and Arlando took the Grand Prix Friday.
Isabell Werth wrapped up her first show this year with Don Johnson FRH by winning the Grand Prix Special on a score of 75.314 per cent.
Fellow German Britta Rasche-Merkt on Xerez placed second on 68.804 per cent with Belgium's David Engelen on Royal Rubinstein third on 64.392 per cent.
Results:
CDI3* Grand Prix Freestyle |
Judges: E-A.F.Iacobaeus SWE H-U.Nivelle GER C-A.Hamoen NED M-J.Wolfs NED B: J.v.Daele BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANK | HNR | COMPETITOR | NAT. | E | H | C | M | B | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 0303 | Arlando N.O.P. | Diederik Van Silfhout | NED | A: | 77.000 % | 75.250 % | 78.000 % | 79.000 % | 77.000 % | 80.325 % 3.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 11y. / S / KWPN / Paddox / Mytens XX / 103LG06 / S.J.Kat & A.P.Both & L.Both & A.C.v | B: | 81.000 % | 80.000 % | 84.000 % | 86.000 % | 86.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 79.000 % (1) | 77.625 % (1) | 81.000 % (1) | 82.500 % (1) | 81.500 % (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 0311 | Glock's Flirt | Hans Peter Minderhoud | NED | A: | 75.750 % | 75.000 % | 75.750 % | 74.250 % | 79.250 % | 78.500 % 2.300,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / S / CH / Florestan I / Gauguin de Lully / 103DD24 / Ing. Gaston Glock | B: | 80.000 % | 79.000 % | 79.000 % | 79.000 % | 88.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 77.875 % (2) | 77.000 % (2) | 77.375 % (2) | 76.625 % (3) | 83.625 % (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 0301 | Ambria | Marieke van der Putten | NED | A: | 75.250 % | 73.750 % | 77.750 % | 73.750 % | 76.250 % | 76.875 % 1.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / M / KWPN / Oo-Seven / 105KU94 / EDNIHAP B.V. & I.G.M. van Gisbergen | B: | 79.000 % | 76.000 % | 76.000 % | 81.000 % | 80.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 77.125 % (3) | 74.875 % (3) | 76.875 % (3) | 77.375 % (2) | 78.125 % (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 0315 | Warlocks Charm | Henriette Andersen | GBR | A: | 67.500 % | 72.750 % | 70.500 % | 72.250 % | 73.000 % | 73.500 % 800,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / KWPN / Jazz / Farrington / 103LO57 / Henriette Andersen & Jennifer Charl | B: | 75.000 % | 76.000 % | 75.000 % | 78.000 % | 75.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 71.250 % (6) | 74.375 % (4) | 72.750 % (4) | 75.125 % (4) | 74.000 % (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 0307 | Daily Pleasure | Beatrice Buchwald | GER | A: | 72.250 % | 72.000 % | 68.000 % | 70.250 % | 70.000 % | 72.750 % 400,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / G / de Niro / Ehrenmarsch / GER43555 / Buchholtz Amely Baronin von | B: | 76.000 % | 76.000 % | 72.000 % | 77.000 % | 74.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.125 % (4) | 74.000 % (5) | 70.000 % (7) | 73.625 % (5) | 72.000 % (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 8,000.00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 0317 | Zippo | Patrick van der Meer | NED | A: | 68.500 % | 70.000 % | 69.000 % | 69.250 % | 72.250 % | 72.500 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / G / KWPN / Rousseau / Haarlem / 103NA98 / Trainingsstal De Hoeve | B: | 76.000 % | 76.000 % | 75.000 % | 73.000 % | 76.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 72.250 % (5) | 73.000 % (6) | 72.000 % (5) | 71.125 % (7) | 74.125 % (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 0308 | Don Gregorius | Inna Logutenkova | UKR | A: | 67.250 % | 70.000 % | 69.750 % | 70.000 % | 71.000 % | 71.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 14y. / S / OLDBG / Don Cardinale / Placido / UKR40057 / Llc Vian – Group | B: | 72.000 % | 73.000 % | 74.000 % | 74.000 % | 73.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 69.625 % (7) | 71.500 % (7) | 71.875 % (6) | 72.000 % (6) | 72.000 % (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 0306 | Dabanos d'O4 | Jeanette Haazen | NED | A: | 66.250 % | 65.000 % | 64.500 % | 69.000 % | 68.750 % | 68.450 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / BWP / Abanos / Donnerschlag / BEL42524 / Denis van Dingenen | B: | 73.000 % | 70.000 % | 66.000 % | 71.000 % | 71.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 69.625 % (7) | 67.500 % (8) | 65.250 % (8) | 70.000 % (8) | 69.875 % (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDI3* Grand Prix Special |
RANK | HNR | COMPETITOR | NAT. | E | H | C | M | B | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 0309 | Don Johnson FRH | Isabell Werth | GER | 74.412 % | 75.490 % | 77.059 % | 76.569 % | 73.039 % | 75.314 % 2.700,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / HANN / Don Frederico / Warkant / 102MB43 / Winter-Schulze,Madeleine | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 0316 | Xerez | Britta Rasche-Merkt | GER | 69.314 % | 70.392 % | 66.569 % | 68.235 % | 69.510 % | 68.804 % 1.800,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / S / 104DN97 / Rasche-Merkt,Britta | (2.) | (2.) | (2.) | (2.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 0313 | Royal Rubinstein | David Engelen | BEL | 62.059 % | 64.216 % | 63.431 % | 66.863 % | 65.392 % | 64.392 % 1.500,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / HANN / Rubin-Royal / Sao Paulo / 103ZK84 / David Engelen | (3.) | (3.) | (3.) | (3.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 6,000.00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 0310 | Enrico | Oksana Gusarova | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / Ehrentusch / 104DA74 / Oksana Gusarova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment