By KENNETH J. BRADDICK
LEXINGTON, Kentucky, Nov. 11, 2016–Chase Hickok and Sagacious HF won the U.S. Dressage Finals Grand Prix championship Friday night in the first appearance at the mixed amateur and open national competition.
Chase based in Wellington, Florida and the 17-year-old KWPN gelding she has been riding for almost three years scored 70.667 per cent, the only combination at 70 per cent.
The pair competed in the Under-25 division until two months ago posting 10 wins in 15 CDI U25 starts.
Along the way, the pair won the U.S. Under-25 Brentina Cup national championship and competed in Europe in 2015.
Sagacious had previously been competed by Lauren Sammis on the team gold medal team at the 2007 Pan American Games and also won individual silver, and by Carolina Roffman who was reserve U25 champion at Aachen, Germany in 2013.
Chase said that after graduating from U25 she set this event as the goal for this year. The duo competed in their first Big Tour two months ago.
“It was a nice opportunity to extend the season for a bit and cap it off with a national championship,” she said.
Next is to compete on the CDI circuit at the Global Dressage Festival in Wellington from January through March.
Anna Whit Watkins of Moody, Texas placed second on the 20-year-old Oublette on a score of 68.000 per cent.
Anna competed in the inaugural finals, also to finish as reserve Grand Prix champion.
Results:
Grand Prix Championship
Horse | Rider | E | C | M | Total | Pl. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sagacious HF | Chase Hickok | 70.600% (1) | 70.600% (1) | 70.800% (1) | 1 | ||||||
Oublette | Anna Whit Watkins | 69.800% (2) | 67.900% (4) | 66.300% (6) | 2 | ||||||
Wrigley | Sharon McCusker | 65.200% (7) | 69.600% (2) | 68.200% (2) | 3 | ||||||
Warsteiner | Heather Mason | 66.800% (4) | 68.300% (3) | 65.900% (8) | 4 | ||||||
Don Principe | James Koford | 65.800% (6) | 65.800% (8) | 66.800% (4) | 5 | ||||||
Ellegria | Lauren Sprieser | 63.600% (10) | 67.900% (4) | 66.400% (5) | 6 | ||||||
Kastel's Akeem Foldager | Charlotte Jorst | 63.900% (9) | 65.300% (9) | 67.800% (3) | 7 | ||||||
Bahai | Nora Batchelder | 64.300% (8) | 66.500% (6) | 66.100% (7) | 8 | ||||||
Lagrima | Sara Spofford | 65.900% (5) | 63.900% (10) | 64.300% (10) | 9 | ||||||
Sir Velo | Noel Williams | 68.100% (3) | 62.900% (12) | 61.500% (12) | 10 | ||||||
Welttaenser | Shelly Reichart | 60.100% (12) | 66.100% (7) | 64.600% (9) | |||||||
Leonardo | Kim Gentry | 62.800% (11) | 61.900% (14) | 62.400% (11) | |||||||
Chackomo M | Laura Burket | 58.000% (15) | 63.200% (11) | 61.000% (13) | |||||||
Loanshark | Kristine Howe | 59.000% (13) | 62.100% (13) | 59.300% (14) | |||||||
Ive Been Ripped+ | Jessica Fussner | 58.500% (14) | 57.500% (15) | 57.000% (15) |
No comments:
Post a Comment