MUNICH, Germany, Nov. 13, 2016–Anabel Balkenhol ride her 2012 Olympic mount Dablino to victory in the CDI4* Grand Prix Special Sunday and the third win on two horses she brought to this show for completed a competition like she's never had before.
Anabel and the 16-year-old Hanoverian gelding scored 73.588 per cent for the win after taking the Grand Prix Friday. This was the fourth show with double victories since she began Big Tour with Dablino exactly seven years ago. The pair competed for Germany at the 2012 Olympics and the 2012 World Games in Kentucky. But this was the first time she has logged three wins at a single CDI Big Tour event.
Dorothee Schneider on Fohlenhof's Rock'n Rose was second on 70.314 per cent and Ulla Salzgeber on Sir Simon third on 69.686 per cent for a sweep of the top three places by German Olympic riders.
At this same show, Anabel rode Heuberger TSF to the win the Grand Prix for the Freestyle.
The freestyle itself was won Hendrik Lochthowe on Meggle's Boston on 73.700 per with Anabel and Heuberger second on 73.675 per cent and Sweden's Caroline Darcourt on Paridon Magi that she swaps with Tinne Vilhelmson-Silfvén in third on 72.425 per cent.
Results:
CDI4* Grand Prix Special
Placed competitors | (E) | (H) | (C) | (M) | (B) | Total | |||||||
1. | 501 | Dablino FRH | Balkenhol, Anabel | GER | 2600.00 EUR | 369.0 | 381.5 | 373.5 | 378.0 | 374.5 | 1876.5 points | ||
DF 16-j.W v.De Niro/M.v.Wanderbursch II/HANN/GER41335/B: Balkenhol,Klaus | 72.353 % | 74.804 % | 73.235 % | 74.117 % | 73.431 % | 73.588 % | |||||||
1. | 1. | 1. | 1. | 1. | |||||||||
2. | 519 | Fohlenhofs Rock'n Rose | Schneider, Dorothee | GER | 2000.00 EUR | 357.0 | 357.0 | 356.5 | 360.5 | 362.0 | 1793.0 points | ||
DB 12-j.S v.Rubin-Royal/M.v.Feiner Stern/HANN/103HW56/B: Heicke,Bernd Prof.Dr. | 70.000 % | 70.000 % | 69.902 % | 70.687 % | 70.981 % | 70.314 % | |||||||
2. | 3. | 3. | 2. | 2. | |||||||||
3. | 518 | Sir Simon | Salzgeber, Ulla | GER | 1750.00 EUR | 352.5 | 359.5 | 359.5 | 360.0 | 345.5 | 1777.0 points | ||
DF 8-j.W v.Samarant/M.v.Florestan I/WESTF/104GX01/B: Salzgeber,Ulla | 69.117 % | 70.490 % | 70.490 % | 70.588 % | 67.745 % | 69.686 % | |||||||
3. | 2. | 2. | 3. | 4. | |||||||||
4. | 510 | Shadow 660 | Laus – Schneider, Pia | ITA | 1250.00 EUR | 341.0 | 351.0 | 346.5 | 341.5 | 355.0 | 1735.0 points | ||
B 10-j.W v.Sancisco/M.v.Lagoheidor G/MECKL/104TY44/B: Laus-Schneider,Pia | 66.863 % | 68.823 % | 67.941 % | 66.961 % | 69.608 % | 68.039 % | |||||||
4. | 4. | 4. | 5. | 3. | |||||||||
5. | 512 | Meggle's U.S. Latina | Lochthowe, Hendrik | GER | 1000.00 EUR | 340.5 | 346.0 | 345.5 | 358.5 | 335.0 | 1725.5 points | ||
B 13-j.S v.Rubin-Royal/M.v.Landjonker (Fruhling)/CH/102QY15/B: Blunier,Käthi | 66.765 % | 67.843 % | 67.745 % | 70.294 % | 65.687 % | 67.667 % | |||||||
5. | 5. | 5. | 4. | 6. | |||||||||
6. | 522 | Saladin MZ | Zimmer, Mandy | LUX | 700.00 EUR | 329.5 | 343.0 | 342.5 | 334.0 | 326.0 | 1675.0 points | ||
R 11-j.H v.Sandro Hit/M.v.Donnerhall/OLDBG/104XJ97/B: Zimmer Mandy | 64.608 % | 67.255 % | 67.157 % | 65.490 % | 63.921 % | 65.686 % | |||||||
6. | 6. | 6. | 6. | 8. | |||||||||
7. | 521 | Rumba Hit | Szulc, Aleksandra | POL | 500.00 EUR | 328.5 | 332.0 | 334.0 | 332.5 | 335.0 | 1662.0 points | ||
B 12-j.H v.Samba Hit Brbrg/M.v.Rotspon Hann/102NZ50/B: Aleksandra Szulc | 64.411 % | 65.098 % | 65.490 % | 65.196 % | 65.686 % | 65.176 % | |||||||
7. | 7. | 7. | 7. | 6. | |||||||||
8. | 517 | Rubin Action | Roth, Stella Charlott | GER | 200.00 EUR | 323.5 | 330.5 | 331.0 | 323.5 | 338.5 | 1647.0 points | ||
DB 13-j.W v.Rohdiamant/M.v.Grundstein II/OLDBG/103UZ46/B: Roth,Katharina | 63.431 % | 64.804 % | 64.902 % | 63.431 % | 66.372 % | 64.588 % | |||||||
8. | 8. | 8. | 8. | 5. | |||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | (E) | Mariette Sanders (NED) | Total prize money: | €10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) | Dr. Evi Eisenhardt (GER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C) | Dr. Vincenzo Truppa, (ITA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(M) | Hans Christian Matthiesen (DEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(B) | Katrina Wüst (GER) |
CDI4* Grand Prix Freestyle
(E) | (H) | (C) | (M) | (B) | Total | |||||||||
1. | 0511 | Meggle's Boston | Lochthowe,Hendrik | GER | 2.650,00 EUR | A: | 71.750 % | 71.250 % | 73.250 % | 73.250 % | 70.500 % | 73.700 % | ||
DB / 10y. / Johnson / Partout / 103DG55 / Pleyter,Maatschap | B: | 76.000 % | 76.000 % | 78.000 % | 75.000 % | 72.000 % | ||||||||
Total: | 73.875 % (2) | 73.625 % (1) | 75.625 % (1) | 74.125 % (3) | 71.250 % (1) | |||||||||
2. | 0502 | Heuberger TSF | Balkenhol,Anabel | GER | 2.025,00 EUR | A: | 73.250 % | 70.500 % | 72.000 % | 75.000 % | 71.000 % | 73.675 % | ||
DB / 9y. / Imperio / Michelangelo / 104OM88 / Gestüt Webelsgrund Erdsiek KG | B: | 77.000 % | 73.000 % | 77.000 % | 77.000 % | 71.000 % | ||||||||
Total: | 75.125 % (1) | 71.750 % (2) | 74.500 % (3) | 76.000 % (1) | 71.000 % (2) | |||||||||
3. | 0503 | Paridon Magi | Darcourt,Caroline | SWE | 1.775,00 EUR | A: | 70.750 % | 68.250 % | 72.250 % | 72.500 % | 70.500 % | 72.425 % | ||
B / 13y. / Don Primero / Napoleon 625 / 102QX23 / Niclas Magnussontomelilla (swe) | B: | 75.000 % | 72.000 % | 77.000 % | 76.000 % | 70.000 % | ||||||||
Total: | 72.875 % (3) | 70.125 % (3) | 74.625 % (2) | 74.250 % (2) | 70.250 % (3) | |||||||||
4. | 0520 | Luizao | Schulz,Sascha | LUX | 1.275,00 EUR | A: | 69.500 % | 67.500 % | 70.000 % | 71.000 % | 69.500 % | 70.550 % | ||
B / 14y. / Leandro / Calvados II / 102UF30 / Beuck Waldemar,Hohenhude (ger) | B: | 72.000 % | 69.000 % | 72.000 % | 75.000 % | 70.000 % | ||||||||
Total: | 70.750 % (5) | 68.250 % (5) | 71.000 % (5) | 73.000 % (4) | 69.750 % (5) | |||||||||
5. | 0513 | Dance on OLD | Michalke,Victoria | GER | 1.025,00 EUR | A: | 69.000 % | 65.750 % | 68.750 % | 68.750 % | 69.750 % | 70.200 % | ||
R / 14y. / Dream of Heidelberg I / Welt As / 102SI07 / Koechling,Edith | B: | 73.000 % | 71.000 % | 75.000 % | 71.000 % | 70.000 % | ||||||||
Total: | 71.000 % (4) | 68.375 % (4) | 71.875 % (4) | 69.875 % (6) | 69.875 % (4) | |||||||||
6. | 0504 | XXXL Rubinio NRW | Hoffmann,Jennifer | USA | 725,00 EUR | A: | 65.000 % | 65.250 % | 66.500 % | 68.500 % | 69.000 % | 68.525 % | ||
R / 13y. / Rubin-Royal / Florestan I / USA42518 / Jurgen Bunger | B: | 69.000 % | 69.000 % | 72.000 % | 72.000 % | 69.000 % | ||||||||
Total: | 67.000 % (7) | 67.125 % (6) | 69.250 % (6) | 70.250 % (5) | 69.000 % (6) | |||||||||
7. | 0509 | Belcanto 34 | Kozanowski,Przemyslaw | POL | 525,00 EUR | A: | 67.750 % | 65.000 % | 65.750 % | 66.750 % | 67.500 % | 67.575 % | ||
F / 9y. / Breitling W / Donnerhall / 104LC34 / Heinrich,Christian (ger) | B: | 69.000 % | 67.000 % | 71.000 % | 68.000 % | 68.000 % | ||||||||
Total: | 68.375 % (6) | 66.000 % (7) | 68.375 % (7) | 67.375 % (7) | 67.750 % (7) |
Angaben zur Prüfung: | |||||||||||||||
|
|
No comments:
Post a Comment