OLIVA, Spain, April 15, 2016–European Championships bronze medal pair Beatriz Ferrer-Salat rode Delgado to victory in the Oliva Nova CDI3* Grand Prix Friday and placed third on Sir Radjah with Spanish team mate Morgan Barbançon Mestre posting a personal best to be runner-up.
Beatriz and the 15-year-old Westfalen gelding, ranked No. 4 in the world, scored 78.560 per cent in their second Grand Prix of the year as qualifying for spots on Spain's Olympic team begins in earnest. Beatriz and Delgado won individual bronze at the European Championships in Aachen, Germany last summer.
Morgan and Girasol, the 15-year-old German Sport Horse she began competing last September after taking over the ride from German Olympic rider Nadine Capellmann, scored 71.280 per cent that was the best Grand Prix result in five starts.
On Sir Radjah, an 11-year-old Hanoverian gelding, also scored 71.280 per cent for third place.
Great Britain's Richard Davison on Bubblingh placed fourth on 70.260 per cent, the first score above 70 per cent for four-time Olympic rider and the and the 10-year-old KWPN gelding.
Results:Judges E: Irina McNamee RUS H: Francis Verbeek van Rooij NED C: Thomas Lang AUT M: Mary Seefried AUS B: Isabelle Judet FRA
Rank | CNR | HORSE – BREED Sex | Color | Born | Sire x Dam x Dam's sire RIDER | EUR | Judge E Rank | Judge H Rank | Judge C Rank | Judge M Rank | Judge B Rank | Percentage | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 055 | DELGADO – WESTF G | Chestnut | 2001 | DE NIRO x WILDROSE x – Beatriz Ferrer-Salat Serra di Migni | ESP | 530.00 | 77.300 1 | 79.100 1 | 78.700 1 | 79.100 1 | 78.600 1 | 78.560 |
2 | 103 | GIRASOL 7 – – M | Chestnut | 2001 | GRIBALDI x GRANDIOS x – Morgan Barbançon Mestre | ESP | 400.00 | 72.200 3 | 72.000 3 | 69.100 7 | 70.500 3 | 72.600 2 | 71.280 |
3 | 149 | SIR RADJAH – HANN G | Bay | 2005 | SIR DONNERHALL x ROMINA x – Beatriz Ferrer-Salat Serra di Migni | ESP | 320.00 | 72.500 2 | 72.100 2 | 71.600 2 | 71.200 2 | 69.000 4 | 71.280 |
4 | 030 | BUBBLINGH – KWPN S | Bay | 2006 | LINGH x MATAJO x PICANDT Richard Davison | GBR | 220.00 | 70.900 4 | 71.500 4 | 69.500 5 | 67.800 7 | 71.600 3 | 70.260 |
5 | 093 | FIXDESIGN CHABLIS – DWB G | Chestnut | 1997 | CASTRO x FAUNA x LEONARDO II Valentina Truppa | ITA | 130.00 | 68.000 8 | 69.500 5 | 69.800 4 | 68.600 4 | 68.200 5 | 68.820 |
6 | 007 | ALFRANCO – KWPN G | Bay | 2005 | NEGRO x FRANKA x DONKERBRUIN Gillian Davison | GBR | 68.200 7 | 68.600 7 | 71.000 3 | 67.600 8 | 67.900 6 | 68.660 | |
7 | 169 | WOLK – KWPN S | Bay | 2003 | RHODIUM x JOY x – José Manuel Lucena Estrada | ESP | 69.300 5 | 69.300 6 | 66.900 9 | 68.100 6 | 67.600 8 | 68.240 | |
8 | 094 | FIXDESIGN CORALLO NERO – MIPAAF G | Dark Bay | 1999 | SHERWOOD x LANDFEE x LANDADEL Micol Rustignoli | ITA | 68.700 6 | 67.500 8 | 67.600 8 | 68.200 5 | 67.800 7 | 67.960 | |
9 | 027 | BOLERO CXLVIII – PRE S | Bay | 2004 | UTRERANO VII x FELINA XVIII x URANO II José Daniel Martín Dockx | ESP | 67.000 9 | 67.400 9 | 69.200 6 | 63.300 11 | 64.400 11 | 66.260 | |
10 | 011 | AOLEO – – S | Grey | 2003 | OWNI x LARANJA x – Manuel Rodrigues Tavares de Almeida Neto | BRA | 66.300 10 | 64.400 10 | 66.400 10 | 65.800 9 | 64.800 10 | 65.540 | |
11 | 170 | XAPARRO DO VOUGA – ABPSL S | Bay | 2002 | – x – x – Pedro Manuel Tavares de Almeida | BRA | 64.700 11 | 63.700 12 | 65.600 11 | 64.600 10 | 67.300 9 | 65.180 | |
12 | 022 | BEUKENVALLEIS UBIQUE – KWPN G | Chestnut | 2001 | WELT HIT II x LIQUEUR x COCKTAIL Joyce Lenaerts | NED | 64.300 12 | 64.300 11 | 65.100 12 | 62.800 12 | 62.100 13 | 63.720 | |
13 | 155 | SYMPHONIE – KWPN S | Grey | 1999 | KRACK C x FASTRONA x AKTION Lucia Gallardo Muñoz | ESP | 63.000 13 | 62.500 13 | 63.100 15 | 62.300 15 | 63.400 12 | 62.860 | |
14 | 171 | XISTO MAC – – S | Grey | 2003 | JAMAICA x EVA x – Manuel Rodrigues Tavares de Almeida Neto | BRA | 61.200 14 | 61.600 14 | 65.000 13 | 62.800 12 | 58.700 16 | 61.860 | |
15 | 157 | TOLEIRAO DA BROA – LUSIT S | Grey | 2000 | – x – x – Thaísa Tavares de Almeida | BRA | 59.100 16 | 60.200 15 | 64.500 14 | 62.700 14 | 59.600 15 | 61.220 | |
16 | 135 | ROCKABELLA – HANN M | Bay | 2003 | ROSENTAU x WHITNEY x WELTMEYER Nausicaa Maroni | ITA | 60.200 15 | 59.400 16 | 62.100 16 | 60.000 16 | 60.500 14 | 60.440 |
No comments:
Post a Comment