NEUMUNSTER, Germany, Feb. 21, 2016-Isabell Werth and Weihegold OLD captured the World Cup Freestyle Sunday for the second championship series victory in three weeks with a score of 84.600 per cent in only their second international musical performance.
The result for Isabell and the 11-year-old Oldenburg mare was the highest winning score in the eight Western European World Cup events this season, the next highest being 84.125 per cent posted at Salzburg, Austria in December by Isabell on Don Johnson FRH, on which she is ranked No. 3 in the world.
For Germany's five-time Olympic gold medalist rider, it was her third highest Freestyle score ever, surpassed by 85.150 per cent on her World Games mount Bella Rose in July 2014 and 84.750 per cent on her 2008 Olympic horse Satchmo in August 2009.
Isabell was placed first by all five judges with German judge Dr. Evi Eisenhardt awarding her 90.000 per cent for artistic. The Freestyle victory came after Saturday's Grand Prix when the pair scored 80.020 per cent to become only the second rider in the world to achieve 80 per cent at Grand Prix on two different horses. The other is Edward Gal on Totilas and Undercover.
German team mate Jessica von Bredow-Werndl on her 2015 World Cup bronze medal mount Unee BB was runner-up on 80.900 per cent and the 19-year-old Jerich Parzival ridden by Adelinde Cornelissen of the Netherlands in third on 78.775 per cent. The Dutch pair won the World Cup title for two consecutive years, 2011 and 2012, in nine years at Big Tour.
Isabell said after the ride: "I was hoping for a good score, but you never know until the end. My horse is in good shape but I was not expecting this electric atmosphere so I'm completely happy that she dealt with it. There was one mistake, but we were more with the music today, the whole thing had more shape to it and it was more experience for my mare. We are getting more confident with each other and with the music, and that was the whole thing basically. I'm very happy."
Isabell has won the World Cup twice-on Fabienne in 1992 and Warum Nicht FRH in 2007.
She is looking forward to the return of the mare, Bella Rose, that she rode for Germany's team gold at the 2014 World Games but an injury in November of the same year has kept her out of competition. Bella Rose was also among the many horses adversely affected by the almost rock hard footing at the World Games in Normandy.
"Bella Rose is in work already and I will bring her out later in season," she said. "We are really focused, but it is step by step and fingers crossed.
"It will be a really slow build up for her, I don't want to put pressure on her by bringing her out in a Freestyle, I want her to come back and relax. She has so much temperament, it would be crazy to bring her to an indoor and it was never the plan to put her in the World Cup anyway. She feels more free and relaxed outside, so that's the plan."
Isabell said she plans to take Don Johnson to the Final in Sweden.
Isabell moved to the top of the World Cup Western European League standings on 77 points with the results of this event that was the eighth of nine World Cup qualifiers. Next month's 's-Hertogenbosch, Netherlands is the last qualifying event in for the Final in Gothenburg, Sweden at the end of March. Jessica von Bredow-Werndl stands second on 66 points followed by Sweden's Patrik Kittel one point further back. Full standings are available at: WC Standings c-9_pdf_doc1.
For some riders, the event also boosted their rankings to increase their chances of going to the Olympics in Rio de Janeiro this summer.
Poland's Beata Stremler on Rubicon D, ranked second in her geographic group that can send two individuals to the Games, placed fourth on 76.325 per cent, a personal best score and followed her fifth place in the Grand Prix.
Ukraine's Inna Logutenkova on Don Gregorius, in third place in the same group, did not fare as well here with a score of 66.250 per cent in the Freestyle after a 14th place finish in the Grand Prix with only two weeks remaining for Olympic qualification.
Streaming video of the event was not available live in at least some parts of the world because of what FEI-TV called "technical difficulties" in producing what was one of the relatively small number of dressage events it offers each year. The service was plagued with poor scheduling and blackouts for several parts of the world when management of the pay service changed last summer.
Results:
World Cup Grand Prix Freestyle
# | no | horse | rider | E | H | C | M | B | total score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 409 | Weihegold OLD M \ Old \ R \ 2005 \ Don Schufro x Sandro Hit \ B: Bastian,Inge \ O: Arns-Krogmann,Christine | GER | Isabell Werth RFV Graf von Schmettow Eversael | 13.750,00 EUR | 82.500% 88.000% (1) | 83.250% 90.000% (1) | 80.750% 87.000% (1) | 83.500% 85.000% (1) | 80.000% 86.000% (1) | 84.600% 1692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 451 | Unee BB S \ KWPN \ Db \ 2001 \ Gribaldi x \ B: Niederlande \ O: Burchler-Keller, Beatrice A.,Bredow-Werndl, Jessica von | GER | Jessica von Bredow-Werndl RFV Aubenhausen e.V. | 10.000,00 EUR | 76.250% 82.000% (3) | 78.750% 87.000% (2) | 77.000% 82.000% (2) | 78.500% 84.000% (2) | 77.500% 86.000% (2) | 80.900% 1618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 250 | Jerich Parzival N.O.P. G \ KWPN \ F \ 1997 \ Jazz x Ulft \ B: \ O: Cornelissen,W.P.J.,Cornelissen,Adeline,Jerich,H. | NED | Adelinde Cornelissen | 7.500,00 EUR | 77.750% 81.000% (2) | 76.250% 82.000% (3) | 75.750% 81.000% (3) | 78.000% 82.000% (3) | 73.000% 81.000% (3) | 78.775% 1575.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 342 | Rubicon D G \ Rhld \ R \ 2003 \ Rubin-Royal x Larome \ B: Dresen,Heinrich \ O: BG Loose u.Buttner-Loose,Stremler,Beata | POL | Beata Stremler RFV St.Georg Buttgen | 5.625,00 EUR | 73.250% 78.000% (4) | 74.250% 82.000% (4) | 74.000% 80.000% (4) | 74.750% 76.000% (5) | 72.000% 79.000% (5) | 76.325% 1526.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 163 | D'Agostino FRH G \ Hann \ F \ 2000 \ De Niro x Shogun xx \ B: Lahmann,Klaus \ O: Capellmann-Lutkemeier,Gina | GER | Fabienne Lutkemeier RFV Paderborn e.V. | 3.125,00 EUR | 72.250% 78.000% (5) | 73.750% 78.000% (6) | 73.250% 79.000% (5) | 75.000% 77.000% (4) | 72.500% 77.000% (6) | 75.575% 1511.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 174 | Delaunay G \ Old \ B \ 2006 \ Dr.Doolittle x Feinbrand \ B: Brinkhus,Ulrich \ O: Oatley,Carol u. Andrew | SWE | Patrik Kittel RV Appelhulsen e.V. | 2.500,00 EUR | 72.750% 71.000% (8) | 70.750% 77.000% (9) | 71.000% 77.000% (10) | 73.000% 77.000% (6) | 75.000% 79.000% (3) | 74.350% 1487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 193 | Du Soleil G \ Hann \ F \ 2004 \ De Niro x Caprimond \ B: Kahrens,Sven \ O: Oatley,Rosalind,Oatley,Robert | AUS | Kristy Oatley RFV Trittau u.U.von 1922 e.V. | 1.875,00 EUR | 70.750% 73.000% (8) | 74.000% 77.000% (7) | 73.000% 78.000% (7) | 72.250% 76.000% (7) | 71.750% 77.000% (7) | 74.275% 1485.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 353 | Sieger Hit G \ Old \ B \ 2005 \ Sandro Hit x Donnerhall \ B: Sieverding,Georg \ O: Aggesen,Jens Peter | GER | Juliane Brunkhorst RV Harsefeld u.Umg. | 1.250,00 EUR | 73.500% 74.000% (6) | 74.000% 75.000% (8) | 70.500% 76.000% (12) | 72.000% 75.000% (9) | 71.500% 75.000% (9) | 73.650% 1473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 356 | Smeyers Molberg M \ DWB \ B \ 2001 \ Michellino x Rambo \ B: Atterupgaard, \ O: Meyer,Irene,Krinke-Susmelj,Marcela | SUI | Marcela Krinke-Susmelj | 625,00 EUR | 69.750% 73.000% (11) | 73.000% 80.000% (5) | 72.000% 78.000% (9) | 73.250% 75.000% (7) | 68.000% 74.000% (11) | 73.600% 1472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 16 | Axis TSF S \ Trak. \ R \ 1999 \ Sixtus x Angard \ B: Hartmann,Ewald \ O: A bis Grand Prix,Stegars,Terhi | FIN | Terhi Stegars Club Hippique Beaufort | 625,00 EUR | 69.500% 72.000% (12) | 71.750% 75.000% (11) | 73.500% 77.000% (8) | 71.750% 74.000% (10) | 70.250% 75.000% (10) | 72.975% 1459.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 346 | Sandro Boy 9 G \ Old \ B \ 2001 \ Sandro Hit x Argentinus \ B: Hoffer,Heinrich \ O: Oatley,Carol u. Andrew | AUS | Lyndal Oatley RV Appelhulsen e.V. | 625,00 EUR | 70.500% 73.000% (10) | 71.250% 74.000% (13) | 70.750% 72.000% (13) | 72.000% 73.000% (11) | 72.000% 76.000% (8) | 72.450% 1449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 395 | Vancouver K G \ KWPN \ Schwb \ 2002 \ Jazz x Ferro \ B: Korver,M. \ O: Reynolds,Joe u.Kathleen | IRL | Judy Reynolds Gut Hohenkamp TurnierSC e.V. | 625,00 EUR | 70.500% 74.000% (7) | 71.750% 76.000% (9) | 70.250% 77.000% (11) | 69.000% 72.000% (12) | 68.250% 73.000% (13) | 72.175% 1443.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 251 | JoJo AZ G \ Ung. \ Db \ 2003 \ Ginus x Justboy \ B: \ O: Julianelyst APS, | DEN | Agnete Kirk Thinggaard | 625,00 EUR | 68.000% 73.000% (13) | 71.750% 75.000% (11) | 72.750% 79.000% (6) | 68.250% 71.000% (13) | 68.000% 74.000% (11) | 72.075% 1441.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 195 | Dzeko 2 S \ Old \ Df \ 2006 \ Dimaggio x Continue \ B: Hannoever,Josef \ O: Milczarek,Katarzyna | POL | Katarzyna Milczarek RFV Krackow e.V. | 625,00 EUR | 65.000% 67.000% (14) | 67.500% 73.000% (14) | 64.500% 68.000% (14) | 67.250% 69.000% (14) | 66.500% 69.000% (14) | 67.675% 1353.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 185 | Don Gregorius 2 S \ Old \ \ 2002 \ Don Cardinale x Placido \ B: Sieverding,Gregor \ O: Rossia Ltd., | UKR | Inna Logutenkova | 625,00 EUR | 66.000% 66.000% (14) | 64.000% 69.000% (15) | 64.250% 67.000% (15) | 65.750% 68.000% (15) | 64.500% 68.000% (15) | 66.250% 1325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total = EUR50,000 |
prize money | EUR50,000 |
judges | E: Dr. Dietrich Plewa H: Dr. Evi Eisenhardt C: Ghislain Fouarge M: Yuri Romanov B: Susanne Baarup |
No comments:
Post a Comment