Monday, February 15, 2016

Denmark's Mikala Gundersen on My Lady Tops Wellington CDI5* Freestyle, Lars Petersen & Mariett 2nd, Steffen Peters & Legolas 3rd

Mikala Gundersen on My Lady celebrating victory in the Wellington CDI5* Grand Prix Freestyle over fellow Dane Lars Petersen on Mariett and Steffen Peters of the USA on Legolas. (C) 2016 Ken Braddick/dressage-news.com

Mikala Gundersen on My Lady celebrating victory in the Wellington CDI5* Grand Prix Freestyle over fellow Dane Lars Petersen on Mariett and Steffen Peters of the USA on Legolas. (C) 2016 Ken Braddick/dressage-news.com


By KENNETH J. BRADDICK


WELLINGTON, Florida, Feb. 12, 2016-Denmark's team rider Mikala Gundersen on My Lady won the Adequan Global Dressage Festival CDI5* Grand Prix Freestyle Friday night, posting their second highest score to beat out fellow Dane Lars Petersen on Mariett and the USA's Steffen Peters on Legolas.


More to come


Results:










CDI5* Grand Prix Freestyle










E: Zang - USA H: Eisenhardt - GER C: Lang - AUT M: Whitham - CAN B: Wuest - GER






























































































































































































































































































































































Rider Nat. Horse E Rk. H Rk. C Rk. M Rk. B Rk. T Pl.
Gundersen, Mikala DEN My Lady 78.750 1 79.000 1 77.875 2 80.875 1 78.875 1 79.075 1
Petersen, Lars DEN Mariett 73.750 5 76.250 3 76.250 3 79.375 2 77.375 3 76.600 2
Peters, Steffen USA Legolas 92 78.250 2 74.875 4 78.375 1 75.250 4 75.375 4 76.425 3
Francis, Shelly USA Doktor 75.500 4 77.625 2 73.750 4 77.000 3 78.125 2 76.400 4
Pavicic, Karen CAN Don Daiquiri 70.375 9 73.250 5 72.750 5 74.250 6 74.750 5 73.075 5
Perry-Glass, Kasey USA Trostruplunds Scarlet 73.125 6 72.375 6 72.500 7 74.625 5 71.750 8 72.875 6
Fraser, Brittany CAN All In 76.000 3 71.375 8 71.000 9 72.250 9 72.250 6 72.575 7
Wilcox, Lisa USA Galant 72.250 7 72.000 7 72.750 5 72.750 7 71.500 9 72.250 8
Bateson Chandler, Kathrine USA Alcazar 71.000 8 71.375 8 68.375 12 72.625 8 70.625 10 70.800 9
Matute Jr, Juan ESP Don Diego Ymas 67.500 11 70.000 12 71.375 8 69.750 10 71.875 7 70.100 10
Irving, Jill CAN Degas 12 69.125 10 70.875 10 69.125 11 69.250 12 69.250 11 69.525 11
Brooks, Jacqueline M. CAN D Niro 67.500 11 70.500 11 70.625 10 69.625 11 67.875 12 69.225 12
Wallenstein, Ricardo POR Bem Me Quer 66.500 13 67.375 14 68.000 13 65.125 14 66.875 13 66.775 13
Strasser, Evi CAN Renaissance Tyme 63.000 14 68.500 13 67.500 14 65.625 13 65.875 14 66.100 14

No comments:

Post a Comment